Skip Navigation
         
	
	
         
         
         
            
            
               
                  University Senate Attendance
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
               
            
            
               
               
               
               
               
               
               
               
               
               
               
               
               
            
         
         
         
      
   
	   Search
	
University Senate Attendance
Spring 2013
                  Departmental Senators
| Department: | Senator: | Term: | 02/04 | 03/04 | 04/01 | 05/06 | 
|---|---|---|---|---|---|---|
| History | ||||||
| Writing and Rhetoric | ||||||
| Africana Studies | Georges Fouron | 9/15 | A | A | E | A | 
| Anthropology | David Hicks | 9/15 | A | A | A | A | 
| Art | Andrew Uroski | 9/12 | A | A | A | A | 
| Asian & Asian Amer. Studies | S.N. Shridhar | 9/14 | A | P | A | A | 
| Biochemistry | Paul Bingham | 9/13 | P | A | A | A | 
| Chemistry | Frank Fowler | 9/13 | P | A | A | P | 
| Cultural Analysis & Theory | Patrice Nganang | 9/13 | A | |||
| Ecology and Evolution | Daniel Dykhuizen | 9/15 | P | P | P | P | 
| Economics | Alexis Anagnostopoulos | 9/15 | A | P | A | P | 
| English | Michael Rubenstein | 9/15 | A | P | P | P | 
| European Languages | Luigi Fontanella | 9/15 | P | A | P | P | 
| Geosciences | Hanna Nekvasil | 9/15 | P | P | P | P | 
| Hispanic Languages | Adrian Perez-Melgosa | 9/12 | A | A | A | A | 
| Library | Sherry Chang | 9/12 | P | P | A | P | 
| Linguistics | John Drury | 9/15 | A | P | A | P | 
| Mathematics | Raanan Schul | 9/15 | P | P | A | A | 
| Music | Margaret Schedel | 9/13 | P | P | A | P | 
| Neuro. & Behav. | Shaoyu Ge | 9/15 | E | A | P | A | 
| Philosophy | Serene Khader | 9/14 | A | A | A | A | 
| Physics | Derek Teaney | 9/12 | P | P | P | P | 
| Political Science | Jeremiah Garretson | 9/15 | A | A | A | A | 
| Psychology | Christian Luhmann | 9/15 | A | P | P | A | 
| School of Journalism | Charled Haddad | 9/15 | P | P | A | A | 
| Sociology | Oyewumi Oyeronke | 9/15 | A | A | A | A | 
| SoMAS | Jackie Collier | 9/12 | P | P | P | P | 
| Theatre Arts | Steven Marsh | 9/12 | P | P | A | P | 
HFA Senators-at-Large
| Name | Department | Term | 02/04 | 03/04 | 04/01 | 05/06 | 
|---|---|---|---|---|---|---|
| Davidson, Cynthia | Writing and Rhetoric | 9/15 | P | A | A | A | 
| Godfrey, Aaron | European Lang | 9/15 | P | P | E | P | 
| Mendieta, Eduardo | Philosophy | 9/13 | P | A | A | A | 
| Silverman, Hugh | Philos. & Comp. Lit | 9/14 | E | E | E | E | 
| 6 Open Positions | 
NSM Senators-at-Large
| Name | Department | Term | 02/04 | 03/04 | 04/01 | 05/06 | 
|---|---|---|---|---|---|---|
| Aller, Robert | SoMAS | 9/13 | P | P | A | P | 
| Bowman, Malcolm | SoMAS | 9/14 | A | A | A | A | 
| Sears, Trevor | Chemistry | 9/14 | P | P | P | P | 
| Walter, Fred | Physics | 9/13 | E | P | P | P | 
| 5 Open Position | 
SBS Senators-at-Large
| Name | Department | Term | 02/04 | 03/04 | 04/01 | 05/06 | 
|---|---|---|---|---|---|---|
| Goodman, Norman | Sociology | 9/12 | P | P | P | P | 
| Schwartz, Michael | Sociology | 9/13 | A | A | A | A | 
| 7 Open Positions | 
West Campus Professional At-Large Senators:
| Senator | Department | Term | ||||
|---|---|---|---|---|---|---|
| 02/04 | 03/04 | 04/01 | 05/06 | |||
| Di Pasquale-Alvarez, Paula | Undergraduate Biology | 9/15 | E | E | E | E | 
| Ecker, David | DoIT | 9/13 | A | A | E | P | 
| McAteer, Charles | Facilities Engineering | 9/15 | P | P | P | P | 
| Moore, Wanda | Undergrad Acad. Affairs | 9/15 | P | P | P | P | 
| Pellizzi, Laura | Facilities Engienering | 9/15 | P | P | A | P | 
| Quinn, Ed | Theatre Arts | 9/15 | A | E | A | P | 
| Shertzer, Arty | UUP | 9/15 | P | P | A | P | 
| Thomas, Randy | Academic Advising | 9/13 | P | A | P | A | 
| Valente, Laura | Residential Education | 9/13 | P | E | P | E | 
| Volpe, Leslie | Registrar | 9/14 | P | P | P | P | 
| Wolfskill, Pamela | Political Science | 9/13 | P | E | E | P | 
Health Sciences Center Professional At-Large Senators:
| Senator | Department | Term | 02/04 | 03/04 | 04/01 | 05/06 | 
|---|---|---|---|---|---|---|
| Bovento, Michael | Radiation | 9/14 | A | A | A | A | 
| Bryan, Margaret | Support Services | 9/15 | A | A | A | A | 
| Hrynda, Angelika | LISVH | 9/14 | A | A | A | A | 
| Karki, Uday | HSC Library | 9/15 | A | P | P | A | 
| Keegan, Kerry | HSC Library | 9/14 | A | A | A | A | 
| Kube, Carolyn | Tissue Type Lab | 9/15 | P | P | A | P | 
| MacDowell, Kenneth | School of Nursing | 9/15 | P | P | A | A | 
| Relan, Nand K. | Nuclear Medicine | 9/15 | P | E | P | P | 
| Seely, Patrick | Nursing | 9/14 | A | A | A | A | 
| Stern, Irene | SON | 9/13 | P | P | P | A | 
Health Sciences Center - Departmental Senators:
| Senator | Department | Term | 02/04 | 03/04 | 04/01 | 05/06 | 
|---|---|---|---|---|---|---|
| Balkon, Nancy | SON | 9/14 | P | A | A | A | 
| Colosi, Dan | General Dentistry | 9/13 | A | A | A | P | 
| Engebretson, Steve | Periodontology | 9/11 | A | A | A | A | 
| Lamberg, Eric | Physical Therapy | 9/13 | A | P | A | A | 
| Lombardo, Paul | Physician Asst. Educ. | 9/12 | A | A | A | A | 
| Smith, Stephen | Respiratory Care | 9/14 | P | A | A | P | 
| Snow, Denise | SON | 9/14 | A | A | P | A | 
| Walker, Stephen | Oral Biology and Pathology | 9/12 | P | P | P | P | 
| Werner, Susan | Library | 9/11 | A | A | A | A | 
Health Science Center At-Large Senators:
| Senator | Department | Term | 02/04 | 03/04 | 04/01 | 05/06 | 
|---|---|---|---|---|---|---|
| Bratby, Kathleen | SON | 9/13 | A | P | A | A | 
| Buhse, Marijean | SON | 9/14 | A | A | A | A | 
| Debra Dwyer | Health Care Policy | 9/15 | P | A | P | P | 
| Feldman, Edward | Family Medicine | 9/14 | P | P | P | P | 
| Fineberg, Iris | Social Welfare | 9/15 | P | P | P | P | 
| KuriaKose, Shinu | Phys. Asst. Program | 9/15 | A | A | A | A | 
| Lane, Bernard | Pathology | 9/15 | A | A | P | A | 
| Linden, Pamela | Social Welfare | 9/15 | P | A | P | P | 
| Noack, Pamela | Health Care Policy | 9/15 | P | A | P | A | 
| Ryan, Maria | Oral Bio. & Path. | 9/13 | P | P | P | A | 
| Shroyer, Annie Laurie | Prev. Medicine | 9/14 | E | E | P | A | 
| Tiso, Teri | SHTM | 9/15 | P | P | P | P | 
CEAS Departmental Senators:
| Senator | Department | Term | 02/04 | 03/04 | 04/01 | 05/06 | 
|---|---|---|---|---|---|---|
| Biomedical Engineering | ||||||
| Kelly, Robert | Computer Science | 9/15 | A | P | P | P | 
| Mechanical Engineering | ||||||
| Technology & Society | ||||||
| Robertazzi, Thomas | Electrical Engiineering | 9/13 | A | P | A | A | 
| Tucker, Alan | Applied Math | 9/13 | A | A | A | A | 
| Wolf, Gerrit | Harriman | 9/13 | A | P | A | P | 
CEAS At-Large Senators:
| Senator | Department | Term | 02/04 | 03/04 | 04/01 | 05/06 | 
|---|---|---|---|---|---|---|
| Kifer, Michael | Computer Science | 9/13 | P | P | P | P | 
| Kincaid, John | Mechanical Engineering | 9/13 | A | A | A | A | 
| Pan, Yingtian | Biomedical Engineering | 9/13 | P | P | A | A | 
| Samulyak, Roam | Applied Math | 9/13 | A | A | P | P | 
| Technology & Society | ||||||
| 2 Open Positions | 
SUNY State-Wide Senators:
| Senator | Department | Term | 02/04 | 03/04 | 04/01 | 05/06 | 
|---|---|---|---|---|---|---|
| Gillespie, D. Kane | CAS | 9/14 | A | P | A | P | 
SUNY Alternate State-Wide Senator:
| Senator | Department | Term | 02/04 | 03/04 | 04/01 | 05/06 | 
|---|---|---|---|---|---|---|
| Stellacio, Frances | Anesthesiology | 9/15 | 
Undergraduate Student Organization:
| 02/04 | 03/04 | 04/01 | 05/06 | |
|---|---|---|---|---|
| Anna Lubitz, President | A | A | A | P | 
| Aimee Pomeroy | A | A | A | A | 
| Natalie Joseph-Pauline | A | A | A | A | 
| Peter Sheh | A | P | A | A | 
| Derek Cope | P | P | A | A | 
| Tobin George | P | P | A | A | 
Graduate Student Organization:
| 02/04 | 03/04 | 04/01 | 05/06 | |
|---|---|---|---|---|
| Papadopolous, Charilaos President | P | P | P | P | 
| Borths, Matt | A | A | A | P | 
| Safin, Vasiliy | A | A | A | A | 
| Tomasz Bakowski | A | A | A | A | 
| Spencer Opoku Darko Busia | A | A | A | A | 
| Parissa Djangi | A | A | A | A | 
Guests
P=Present
A=Absent
E=Excused Absence
S=Sabbatical
