Skip Navigation
         
	
	
         
         
         
            
            
               
                  University Senate Attendance
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
               
            
            
               
               
               
               
               
               
               
               
               
               
               
               
               
            
         
         
         
      
   
	   Search
	
University Senate Attendance
Spring 2012
Departmental Senators
| Department: | Senator: | Term: | 02/06 | 03/05 | 04/09 | 05/07 | 
|---|---|---|---|---|---|---|
| Anthropology | ||||||
| Asian & Asian Amer. Studies | ||||||
| English | ||||||
| European Languages | ||||||
| History | ||||||
| Linguistics | ||||||
| Philosophy | ||||||
| Political Science | ||||||
| School of Journalism | ||||||
| Women's & Gender Studies | ||||||
| Writing and Rhetoric | ||||||
| Africana Studies | Georges Fouron | 9/12 | P | P | P | P | 
| Art | Andrew Uroski | 9/12 | P | P | A | A | 
| Biochemistry | Paul Bingham | 9/11 | A | A | A | A | 
| Chemistry | Frank Fowler | 9/12 | P | P | P | A | 
| Comparative Studies | Patrice Nganang | 9/11 | P | A | A | A | 
| Ecology and Evolution | Walter Eanes | 9/12 | P | A | P | A | 
| Economics | Alexis Anagnostopoulos | 9/12 | P | P | A | P | 
| Geosciences | Artem Oganov | 9/12 | A | A | A | A | 
| Hispanic Languages | Adrian Perez-Melgosa | 9/12 | P | P | P | A | 
| Library | Sherry Chang | 9/12 | A | P | A | A | 
| Mathematics | Marcus Khuri | 9/12 | P | A | A | P | 
| Music | Margaret Schedel | 9/12 | P | P | P | P | 
| Neuro. & Behav. | Adrianna Maffei | 9/12 | P | A | P | P | 
| Physics | Derek Teaney | 9/12 | A | P | P | A | 
| Psychology | Harriet Waters | 9/12 | P | A | P | P | 
| Sociology | Oyewummi Oyeronke | 9/12 | A | A | A | A | 
| SoMAS | Jackie Collier | 9/12 | P | P | P | P | 
| Theatre Arts | Steven Marsh | 9/12 | P | P | A | P | 
HFA Senators-at-Large
| Name | Department | Term | 02/09 | 03/05 | 04/09 | 05/07 | 
|---|---|---|---|---|---|---|
| Davidson, Cynthia | Writing and Rhetoric | 9/12 | A | A | A | P | 
| Godfrey, Aaron | European Lang | 9/12 | P | P | P | P | 
| Mendieta, Eduardo | Philosophy | 9/13 | P | P | P | E | 
| Reiner, Steve | Journalism | 9/13 | A | A | A | A | 
| Silverman, Hugh | Philos. & Comp. Lit | 9/11 | P | P | E | P | 
| 6 Open Positions | 
NSM Senators-at-Large
| Name | Department | Term | 02/06 | 03/05 | 04/09 | 05/07 | 
|---|---|---|---|---|---|---|
| Aller, Robert | SoMAS | 9/13 | P | P | A | A | 
| Bowman, Malcolm | SoMAS | 9/14 | A | A | A | P | 
| Sears, Trevor | Chemistry | 9/14 | E | P | P | P | 
| Walter, Fred | Physics | 9/13 | P | E | P | P | 
| 5 Open Position | 
SBS Senators-at-Large
| Name | Department | Term | 02/06 | 03/05 | 04/09 | 05/07 | 
|---|---|---|---|---|---|---|
| Goodman, Norman | Sociology | 9/12 | P | P | P | P | 
| Schwartz, Michael | Sociology | 9/13 | P | P | A | P | 
| 7 Open Positions | 
West Campus Professional At-Large Senators:
| Senator | Department | Term | ||||
|---|---|---|---|---|---|---|
| 02/06 | 03/05 | 04/09 | 05/07 | |||
| Ben-Zvi, Ruth | Economics | 9/14 | P | P | P | E | 
| Di Pasquale-Alvarez, Paula | Undergraduate Biology | 9/12 | E | P | E | E | 
| Ecker, David | DoIT | 9/13 | P | P | A | P | 
| McAteer, Charles | Facilities Engineering | 9/12 | P | E | P | P | 
| Moore, Wanda | Undergrad Acad. Affairs | 9/12 | P | P | P | P | 
| Pellizzi, Laura | Facilities Engienering | 9/12 | A | P | A | P | 
| Quinn, Ed | Theatre Arts | 9/12 | A | A | A | |
| Thomas, Randy | Academic Advising | 9/13 | P | P | P | P | 
| Valente, Laura | Residential Education | 9/13 | P | P | A | A | 
| Volpe, Leslie | Registrar | 9/14 | P | P | P | P | 
| Wolfskill, Pamela | Political Science | 9/13 | P | P | P | P | 
Health Sciences Center Professional At-Large Senators:
| Senator | Department | Term | 02/06 | 03/05 | 04/09 | 05/07 | 
|---|---|---|---|---|---|---|
| Bovento, Michael | Radiation | 9/14 | E | A | A | A | 
| Bryan, Margaret | Support Services | 9/12 | A | A | P | A | 
| Hrynda, Angelika | LISVH | 9/14 | A | A | A | A | 
| Karki, Uday | HSC Library | 9/12 | P | P | A | A | 
| Keegan, Kerry | HSC Library | 9/14 | A | A | A | A | 
| MacDowell, Kenneth | School of Nursing | 9/12 | A | A | P | P | 
| Relan, Nand K. | Nuclear Medicine | 9/12 | P | P | P | P | 
| Seely, Patrick | Nursing | 9/14 | A | A | A | A | 
| Stern, Irene | SON | 9/13 | P | P | P | E | 
Health Sciences Center - Departmental Senators:
| Senator | Department | Term | 02/06 | 03/05 | 04/09 | 05/07 | 
|---|---|---|---|---|---|---|
| Colosi, Dan | General Dentistry | 9/12 | P | P | P | |
| Engebretson, Steve | Periodontology | 9/11 | A | A | A | |
| Lamberg, Eric | Physical Therapy | 9/12 | P | P | A | |
| Lombardo, Paul | Physician Asst. Educ. | 9/12 | E | A | A | |
| Snow, Denise | SON | 9/14 | A | P | P | |
| Walker, Stephen | Oral Biology and Pathology | 9/12 | P | P | E | |
| Werner, Susan | Library | 9/11 | P | P | P | 
Health Science Center At-Large Senators:
| Senator | Department | Term | 02/06 | 03/05 | 04/09 | 05/07 | 
|---|---|---|---|---|---|---|
| Buhse, Marijean | Nursing | 9/14 | P | A | P | A | 
| Cao, Jian | Medicine | 9/12 | A | A | A | A | 
| Feldman, Edward | Family Medicine | 9/14 | P | P | P | P | 
| Lane, Bernard | Pathology | 9/12 | P | A | P | A | 
| Ryan, Maria | Oral Bio. & Path. | 9/13 | E | P | A | A | 
| Shroyer, Annie Laurie | Prev. Medicine | 9/14 | P | E | P | E | 
| Smith, Sthephen | Respiratory Care | 9/12 | P | A | P | P | 
| Steckel, Arleen | SON | 9/13 | P | P | P | P | 
| Tiso, Teri | SHTM | 9/12 | P | P | P | P | 
CEAS Departmental Senators:
| Senator | Department | Term | 02/06 | 03/05 | 04/09 | 05/07 | 
|---|---|---|---|---|---|---|
| Hadjiargyrou, Michael | Biomedical Engineering | 9/13 | P | P | P | P | 
| Kelly, Robert | Computer Science | 9/11 | P | P | P | P | 
| Ladeinde, Foluso | Mechanical Engineering | 9/11 | A | A | A | A | 
| Paldy, Les | Technology & Society | 9/11 | A | A | A | A | 
| Robertazzi, Thomas | Electrical Engiineering | 9/13 | A | A | A | A | 
| Tucker, Alan | Applied Math | 9/13 | P | A | P | P | 
| Wolf, Gerrit | Harriman | 9/13 | P | P | A | P | 
CEAS At-Large Senators:
| Senator | Department | Term | 02/06 | 03/05 | 04/09 | 05/07 | 
|---|---|---|---|---|---|---|
| Kifer, Michael | Computer Science | 9/13 | P | A | A | P | 
| Kincaid, John | Mechanical Engineering | 9/11 | A | A | A | A | 
| Pan, Yingtian | Biomedical Engineering | 9/10 | E | E | A | A | 
| Samulyak, Roam | Applied Math | 9/13 | P | A | P | P | 
| Sobel-Lojeski, Karen | Technology & Society | 9/11 | A | A | A | A | 
| 2 Open Positions | 
SUNY State-Wide Senators:
| Senator | Department | Term | 02/06 | 03/05 | 04/09 | 05/07 | 
|---|---|---|---|---|---|---|
| Gillespie, D. Kane | CAS | 9/14 | P | P | P | P | 
SUNY Alternate State-Wide Senator:
| Senator | Department | Term | 02/06 | 03/05 | 04/09 | 05/07 | 
|---|---|---|---|---|---|---|
| Whitaker, Patricia | Psychology | 9/12 | P | A | A | A | 
| Wolfskill, Pamela | Political Science | 9/14 | P | P | P | P | 
Undergraduate Student Organization:
| 02/06 | 03/05 | 04/09 | 05/07 | |
|---|---|---|---|---|
| Mark Maloof, President | P | P | P | A | 
Graduate Student Organization:
| 02/06 | 03/05 | 04/09 | 05/07 | |
|---|---|---|---|---|
| Papadopolous, Charilaos President | P | P | P | A | 
| Borrelli, Jonathan | A | A | A | A | 
| Borths, Matt | A | A | P | P | 
| Bose, Ritwik | A | A | A | A | 
| Dirienzo, Charles | A | P | A | A | 
| He, Zhiqin | A | A | A | A | 
| Jodhani, Gagan | A | A | A | A | 
| Jolly, Helen | A | A | A | A | 
| Nie, Chao | A | A | A | A | 
| Safin, Vasiliy | A | A | A | A | 
| Wenzel, Bill | P | A | A | A | 
| Wong, Alice | A | A | A | A | 
Guests
P=Present
A=Absent
E=Excused Absence
S=Sabbatical
