Skip Navigation
         
	
	
         
         
         
            
            
               
                  University Senate Attendance
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
               
            
            
               
               
               
               
               
               
               
               
               
               
               
               
               
            
         
         
         
      
   
	   Search
	
University Senate Attendance
Fall 2017
                  Departmental Senators
| Department: | Senator: | Term: | 09/11 | 10/02 | 11/06 | 12/04 | 
|---|---|---|---|---|---|---|
| School of Journalism | ||||||
| Africana Studies | Georges Fouron | 9/18 | A | A | A | P | 
| Anthropology | Sonia Harmand | 9/18 | P | P | A | A | 
| Art | Karen Lloyd | 9/18 | P | A | P | P | 
| Asian/Asian American. Stu. | Nerissa Balce | 9/18 | A | P | P | |
| Biochemistry | Paul Bingham | 9/18 | A | P | P | P | 
| Chemistry | Kathlyn Parker | 9/18 | P | P | P | P | 
| Cultural Analysis & Theory | Timothy August | 9/18 | A | P | P | P | 
| Ecology and Evolution | Ross Nehm | 9/18 | A | P | A | P | 
| Economics | Marina Azzimonti-Renzo | 9/18 | A | A | A | P | 
| English | Andrew Flescher | 9/18 | P | A | A | P | 
| European Languages | Nicolas Rzhevsky | 9/18 | A | A | P | P | 
| Geosciences | Hanna Nekvasil | 9/18 | P | A | P | P | 
| Hispanic Languages | Victoriano Roncero-Lopez | 9/18 | P | A | P | P | 
| History | Sara Lipton | 9/18 | P | P | ||
| Library | Sherry Chang | 9/18 | P | A | P | P | 
| Linguistics | John Drury | 9/18 | A | A | A | P | 
| Mathematics | Robert Lazarsfeld | 9/18 |  |  |  | P | 
| Music | Margaret Schedel | 9/18 | P | A | P | P | 
| Neuro. & Behav. | Giancarlo LaCamera | 9/18 | P | P | P | P | 
| Philosophy | Lorenzo Simpton | 9/18 | P | |||
| Physics | Derek Teaney | 9/18 | P | A | P | P | 
| Political Science | Leonie Huddy | 9/18 | A | P | ||
| Psychology | Christian Luhmann | 9/18 | P | P | P | P | 
| Sociology | Kristen Shorette | 9/18 | A | A | A | P | 
| SoMAS | Michael Frisk | 9/18 | P | A | A | P | 
| Theatre Arts | Steven Marsh | 9/18 | P | A | A | A | 
| Writing and Rhetoric | Sharma Shayam | 9/18 | P | 
HFA Senators-at-Large
| Senator | Department | Term | 09/11 | 10-02 | 11/06 | 12/04 | 
|---|---|---|---|---|---|---|
| Azzara, Sarah | Writing and Rhetoric | 9/20 | A | P | ||
| Chase, Darren | Library | 9/20 | P | A | P | P | 
| Manning, Peter | English | 9/20 | A | A | A | P | 
| Sanders, Jonathan | School of Journalism | 9/20 | P | P | E | P | 
| Tiso, Teri | Women's and Gender Studies | 9/20 | P | P | P | P | 
| Tomes, Nancy | History | 9/20 | P | P | ||
| Torre, F. Jason | Library | 9/18 | E | P | P | |
| Uriarte, Javier | Hispanic Languages | 9/18 | P | P | ||
| 3 Open Positions | 
NSM Senators-at-Large
| Senator | Department | Term | 09/11 | 10/02 | 11/06 | 12/04 | 
|---|---|---|---|---|---|---|
| Aller, Robert | SoMAS | 9/19 | E | E | E | P | 
| Bowman, Malcolm | SoMAS | 9/19 | A | P | P | P | 
| Sears, Trevor | Chemistry | 9/20 | A | A | A | P | 
| Souza, Joanne | Biochemistry & Cell Biology | 9/20 | P | P | P | P | 
| Viro, Oleg | Mathematics | 9/19 | P | P | P | P | 
| Walter, Fred | Physics | 9/19 | P | P | P | P | 
| 2 Open Position | 
SBS Senators-at-Large
| Senator | Department | Term | 09/11 | 10/04 | 11/06 | 12/04 | 
|---|---|---|---|---|---|---|
| Fallon, Kathleen | 9/20 | P | P | A | ||
| Goodman, Norman | Sociology | 9/18 | P | P | P | P | 
| 7 Open Positions | 
West Campus Professional At-Large Senators:
| Senator | Department | Term | 09/11 | 10/04 | 11/06 | 12/04 | 
|---|---|---|---|---|---|---|
| Andrews, Alyceson | Dean of Students Office | 9/19 | A | A | A | A | 
| Barnett, Jeffrey | Dean of Students Office | 9/20 | A | A | P | P | 
| Di Pasquale-Alvarez, Paula | CAS | 9/18 | P | P | E | E | 
| Ecker, David | DoIT | 9/19 | P | A | P | P | 
| Pappas, Dawn | Admissions | 9/18 | A | A | A | A | 
| Quinn, Ed | Theatre Arts | 9/18 | P | E | A | P | 
| Rowe, Jacqueline | Registrar | 9/18 | P | P | P | A | 
| Shackelford, John | Student Health Services | 9/19 | A | A | P | P | 
| Watson, Jarvis | EOP Administration | 9/19 | A | A | A | P | 
| Zadok, Martha | Music | 9/18 | P | A | P | P | 
Health Sciences Center Professional At-Large Senators:
| Senator | Department | Term | 09/11 | 10/02 | 11/06 | 12/04 | 
|---|---|---|---|---|---|---|
| Battaglia, Sarah | Occupational Therapy Prog. | 9/20 | A | P | P | A | 
| Bilges, Dolores | School of Nursing | 9/20 | P | P | P | P | 
| Busia, Opoku | Dental Medicine | 9/19 | A | A | A | A | 
| Gropper, Catherine | Clinical Lab Sciences | 9/20 | P | P | P | A | 
| Kube, Carolyn | Tissue Type Lab | 9/18 | A | P | P | P | 
| MacDowell, Kenneth | School of Nursing | 9/18 | P | P | P | P | 
| Musetti, Avrum | Advanced Nursing Practice | 9/20 | P | P | P | P | 
| Relan, Nand K. | Nuclear Medicine | 9/18 | A | P | A | A | 
| Tarantino, Philip | SHTM/SSW | 9/18 | P | P | A | A | 
| 2 Open positions | 
Health Sciences Center - Departmental Senators:
| Senator | Department | Term | 09/11 | 10/02 | 11/06 | 12/04 | 
|---|---|---|---|---|---|---|
| Braithwaite, Barbara | School of Nursing | 9/20 | p | A | P | A | 
| Colosi, Dan | General Dentistry | 9/18 | A | A | A | A | 
| Lamberg, Eric | Physical Therapy | 9/18 | P | P | A | A | 
| Myers, David | School of Nursing | 19 | E | E | A | E | 
| Smith, Stephen | Respiratory Care | 9/18 | P | A | P | P | 
| Walker, Stephen | Oral Biology and Pathology | 9/20 | P | P | A | P | 
| Waryold, Justin | SON | 9/20 | E | P | P | E | 
Health Science Center At-Large Senators:
| Senator | Department | Term | 09/11 | 10/02 | 11/06 | 12/04 | 
|---|---|---|---|---|---|---|
| Agris, Julie | Health Leadership | 9/20 | P | A | A | P | 
| Duong, Tim | Radiology | 9/20 | A | A | A | P | 
| Engelmann, Jeanine | Athletic Training Progam | 9/19 | P | P | A | P | 
| Fabus, Renee | SHTM | 9/20 | A | P | P | P | 
| Feldman, Edward | Family Medicine | 9/20 | P | P | P | P | 
| Fineberg, Iris | Social Welfare | 9/18 | P | P | P | P | 
| Glodstein, Susan | School of Nursing | 9/20 | A | P | A | P | 
| KuriaKose, Shinu | Phys. Asst. Program | 9/19 | A | A | P | P | 
| Linden, Pamela | Occupational Therapy | 9/18 | P | A | P | P | 
| Miale, Susan | Physical Therapy Prog. | 9/18 | P | P | P | P | 
| Monahan, Kathleen | Social Welfare | 9/20 | P | A | P | P | 
| Moran, Patricia | School of Nursing | 9/19 | E | E | P | A | 
| Rodriguez, Eva | Occupational Therapy | 9/20 | A | P | P | P | 
| Saragossi, Jamie | HSC Library | 09/19 | P | A | P | P | 
| Shroyer, Annie Laurie | Prev. Medicine | 9/10 | P | E | E | P | 
| Takemaru, Ken-Ichi | Pharmacology | 9/20 | P | P | P | P | 
| Timoney, Paula | School of Nursing | 9/18 | A | A | A | P | 
CEAS Departmental Senators:
| Senator | Department | Term | 09/11 | 10/02 | 11/06 | 12/04 | 
|---|---|---|---|---|---|---|
| Cubaud, Thomas | Mechanical Engineering | 9/18 | A | A | A | P | 
| Kelly, Robert | Computer Science | 9/18 | P | P | A | P | 
| Moriarty, Kevin | Technology & Society | 9/18 | P | A | A | P | 
| Orlov, Alex | Materials Sciences | 9/18 | P | A | A | P | 
| Robertazzi, Thomas | Electrical Engiineering | 9/18 | A | A | A | A | 
| Tucker, Alan | Applied Math | 9/20 | P | A | P | P | 
| Walker, Harold | Civil Engineering | 9/18 | A | A | A | P | 
| Wolf, Gerrit | Harriman | 9/18 | A | A | P | P | 
| Qin, Yi-xian | Biomedical Engineering | 9/18 | P | P | P | P | 
CEAS At-Large Senators:
| Senator | Department | Term | 09/11 | 10/02 | 11/06 | 12/04 | 
|---|---|---|---|---|---|---|
| Abbuscato, Camille | College of Business | A | P | P | ||
| Bugallo, Monica | Electical Engineering | 09/18 | P | A | A | P | 
| Chiang, Fu-Pen | Mechanical Engineering | 9/20 | P | A | A | A | 
| Huang, Julie | College of Business | 9/18 | P | A | A | P | 
| Kifer, Michael | Computer Science | 9/20 | P | A | P | P | 
| Samulyak, Roman | Applied Math | 9/20 | A | P | P | P | 
| Sandhu, Romeil | Applied Math | 9/20 | P | P | A | P | 
| 3 Open Positions | 
SUNY State-Wide Senate:
| 09/11 | 10/02 | 11/06 | 12/04 | ||
|---|---|---|---|---|---|
| Wolfskill, Pamela | Biochemistry | E | E | A | A | 
Undergraduate Student Organization:
| 09/11 | 10/02 | 11/06 | 12/04 | |
|---|---|---|---|---|
| Ayyan Zubair, President | A | P | ||
Graduate Student Organization:
| 09/11 | 10/02 | 11/06 | 12/04 | |
|---|---|---|---|---|
| Ramiro Malaga Ortega, President | P | P | P | |
| Luigi Pesce Ibarra | P | |||
| Camilo Rubbini | P | P | P | P | 
| Karen Wishnia |  |  |  | P | 
Guests
P=Present
A=Absent
E=Excused Absence
S=Sabbatical
