Skip Navigation
         
	
	
         
         
         
            
            
               
                  University Senate Attendance
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
               
            
            
               
               
               
               
               
               
               
               
               
               
               
               
               
            
         
         
         
      
   
	   Search
	
University Senate Attendance
Fall 2016
                  Departmental Senators
| Department: | Senator: | Term: | 08/29 | 10/03 | 11/07 | 12/05 | 
|---|---|---|---|---|---|---|
| Art | ||||||
| Asian and Asian Amer. Stu. | ||||||
| History | ||||||
| Philosophy | ||||||
| Writing and Rhetoric | ||||||
| Africana Studies | Georges Fouron | 9/17 | E | E | E | E | 
| Anthropology | David Hicks | 9/17 | A | E | P | P | 
| Art | Sohl Lee | 9/17 | P | P | P | P | 
| Biochemistry | Paul Bingham | 9/17 | P | P | P | A | 
| Chemistry | Kathlyn Parker | 9/17 | P | P | A | E | 
| Cultural Analysis & Theory | Patrice Nganang | 9/17 | A | A | P | P | 
| Ecology and Evolution | Ross Nehm | 9/17 | P | P | P | A | 
| Economics | Yiyi Zhou | 9/17 | P | P | P | P | 
| English | Mike Tondre | 9/17 | A | P | A | A | 
| European Languages | Madeline Turan | 9/17 | A | E | E | P | 
| Geosciences | Hanna Nekvasil | 9/17 | P | A | P | A | 
| Hispanic Languages | Victoriano Roncero-Lopez | 9/17 | A | P | A | A | 
| Library | Sherry Chang | 9/17 | P | A | A | P | 
| Linguistics | John Drury | 9/17 | A | A | P | A | 
| Mathematics | Mark McLean | 9/17 | P | A | A | A | 
| Music | Margaret Schedel | 9/17 | P | A | A | P | 
| Neuro. & Behav. | Giancarlo LaCamera | 9/17 | A | P | A | P | 
| Physics | Derek Teaney | 9/17 | P | P | A | A | 
| Political Science | Andrew Delton | 9/17 | P | P | A | P | 
| Psychology | Nancy Franklin | 9/17 | A | P | A | P | 
| School of Journalism | Jonathan Sanders | 9/17 | E | P | P | P | 
| Sociology | Kristen Shorette | 9/17 | P | P | P | P | 
| SoMAS | Michael Frisk | 9/17 | A | P | A | P | 
| Theatre Arts | Steven Marsh | 9/17 | P | A | A | A | 
HFA Senators-at-Large
| Name | Department | Term | 08/29 | 10/03 | 11/07 | 12/05 | 
|---|---|---|---|---|---|---|
| Ghanashyam, Sharma | Writing and Rhetoric | 9/17 | E | E | E | E | 
| Godfrey, Aaron | European Lang | 9/18 | E | E | E | E | 
| Tiso, Teri | Women's and Gender Studies | 9/17 | P | A | A | P | 
| Torre, F. Jason | Library | 9/18 | P | A | E | P | 
| 7 Open Positions | 
NSM Senators-at-Large
| Name | Department | Term | 08/29 | 10/03 | 11/07 | 12/05 | 
|---|---|---|---|---|---|---|
| Aubrecht, Katherine | Chemistry | 9/19 | A | A | A | A | 
| Aller, Robert | SoMAS | 9/19 | P | P | P | P | 
| Bowman, Malcolm | SoMAS | 9/19 | P | P | A | P | 
| Sears, Trevor | Chemistry | 9/17 | P | E | E | E | 
| Souza, Joanne | Biochemistry & Cell Biology | 9/17 | A | A | P | P | 
| Viro, Oleg | Mathematics | 9/19 | P | P | P | P | 
| Walter, Fred | Physics | 9/19 | E | E | E | P | 
| 1 Open Position | 
SBS Senators-at-Large
| Name | Department | Term | 08/29 | 10/03 | 11/07 | 12/05 | 
|---|---|---|---|---|---|---|
| Goodman, Norman | Sociology | 9/18 | P | E | P | P | 
| 8 Open Positions | 
West Campus Professional At-Large Senators:
| Senator | Department | Term | 18/29 | 10/03 | 11/07 | 12/05 | 
|---|---|---|---|---|---|---|
| Andrews, Alyceson | Dean of Students Office | 9/19 | P | A | A | A | 
| Barnett, Jeffrey | Dean of Students Office | 9/17 | P | A | P | A | 
| Di Pasquale-Alvarez, Paula | CAS | 9/18 | P | P | A | P | 
| Ecker, David | DoIT | 9/19 | P | A | A | P | 
| Pappas, Dawn | Admissions | 9/18 | P | E | P | A | 
| Quinn, Ed | Theatre Arts | 9/18 | A | A | A | A | 
| Rowe, Jacqueline | Registrar | 9/18 | E | E | E | P | 
| Shackelford, John | Student Health Services | 9/19 | A | A | A | A | 
| Shertzer, Arty | UUP | 9/18 | A | A | A | A | 
| Watson, Jarvis | EOP Administration | 9/19 | A | P | A | A | 
| Zadok, Martha | Music | 9/18 | A | A | A | A | 
Health Sciences Center Professional At-Large Senators:
| Senator | Department | Term | 08/29 | 10/03 | 11/07 | 12/05 | 
|---|---|---|---|---|---|---|
| Battaglia, Sarah | Occupational Therapy Prog. | 9/17 | P | A | A | |
| Bilges, Dolores | School of Nursing | 9/17 | E | P | P | P | 
| Bryan, Margaret | Support Services | 9/18 | A | A | A | A | 
| Busia, Opoku | Dental Medicine | 9/19 | P | A | A | A | 
| Hyrnda, Gail | LI Vets Home | 9/19 | P | P | P | A | 
| Kube, Carolyn | Tissue Type Lab | 9/18 | A | A | A | A | 
| MacDowell, Kenneth | School of Nursing | 9/18 | A | P | P | P | 
| Musetti, Avrum | Advanced Nursing Practice | 9/17 | A | E | P | A | 
| Relan, Nand K. | Nuclear Medicine | 9/18 | P | P | A | A | 
| Tarantino, Philip | SHTM/SSW | 9/18 | P | P | A | A | 
| 1 Open position | 
Health Sciences Center - Departmental Senators:
| Senator | Department | Term | 08/29 | 10/03 | 11/07 | 12/05 | 
|---|---|---|---|---|---|---|
| Colosi, Dan | General Dentistry | 9/17 | A | A | P | A | 
| Engebretson, Steve | Periodontology | 9/17 | A | A | A | A | 
| Frawley, Stacey | SON | 9/17 | A | A | P | A | 
| Lamberg, Eric | Physical Therapy | 9/17 | A | A | A | A | 
| Moran, Patricia | SON | 9/17 | P | P | A | |
| Rohan, Annie | SON | 9/17 | P | P | P | P | 
| Smith, Stephen | Respiratory Care | 9/17 | A | A | P | P | 
| Walker, Stephen | Oral Biology and Pathology | 9/17 | A | P | P | P | 
| Waryold, Justin | SON | 9/17 | A | P | P | P | 
Health Science Center At-Large Senators:
| Senator | Department | Term | 08/29 | 10/03 | 11/03 | 12/05 | 
|---|---|---|---|---|---|---|
| Bratby, Kathleen | SON | 9/18 | A | A | A | A | 
| Buhse, Marijean | SON | 9/17 | A | A | A | A | 
| Engelmann, Jeanine | Athletic Training Progam | 9/19 | A | P | P | P | 
| Fabus, Renee | SHTM | 9/17 | P | P | P | |
| Feldman, Edward | Family Medicine | 9/17 | P | P | P | P | 
| Fineberg, Iris | Social Welfare | 9/18 | P | A | P | A | 
| KuriaKose, Shinu | Phys. Asst. Program | 9/19 | P | A | A | A | 
| Linden, Pamela | Occupational Therapy | 9/18 | P | P | P | A | 
| Miale, Susan | Physical Therapy Prog. | 9/18 | P | P | P | P | 
| Monahan, Kathleen | Social Welfare | 9/17 | P | A | P | P | 
| Rodriguez, Eva | Occupational Therapy | 9/17 | P | A | P | P | 
| Ryan, Maria | Oral Bio. & Path. | 9/19 | A | P | P | A | 
| Saragossi, Jamie | HSC Library | 09/19 | P | P | P | P | 
| Shroyer, Annie Laurie | Prev. Medicine | 9/17 | A | A | A | A | 
| Takemaru, Ken-Ichi | Pharmacology | 9/17 | P | A | P | P | 
| Timoney, Paula | School of Nursing | 9/18 | A | P | E | P | 
CEAS Departmental Senators:
| Senator | Department | Term | 08/29 | 10/03 | 11/07 | 12/05 | 
|---|---|---|---|---|---|---|
| Cubaud, Thomas | Mechanical Engineering | 9/17 | A | A | A | A | 
| Kelly, Robert | Computer Science | 9/18 | P | P | P | P | 
| Moriarty, Kevin | Technology & Society | 9/17 | P | P | P | P | 
| Orlov, Alex | Materials Sciences | 9/17 | P | A | A | A | 
| Robertazzi, Thomas | Electrical Engiineering | 9/17 | A | A | A | A | 
| Tucker, Alan | Applied Math | 9/17 | P | A | P | A | 
| Walker, Harold | Civil Engineering | 9/17 | A | A | A | A | 
| Wolf, Gerrit | Harriman | 9/17 | P | A | P | P | 
| Yin, Yi-xian | Biomedical Engineering | 9/17 | A | P | P | P | 
CEAS At-Large Senators:
| Senator | Department | Term | 08/29 | 10/03 | 11/07 | 12/05 | 
|---|---|---|---|---|---|---|
| Bugallo, Monica | Electical Engineering | 09/18 | A | A | A | A | 
| Dwyer, Debra | Technology and Society | 09/18 | P | A | P | P | 
| Huang, Julie | College of Business | 9/18 | P | A | P | P | 
| Kifer, Michael | Computer Science | 9/17 | P | A | P | P | 
| Longtin, John | Mechanical Engineering | 09/17 | A | A | A | A | 
| Pan, Yingtian | Biomedical Engineering | 9/17 | P | P | A | P | 
| Samulyak, Roman | Applied Math | 9/17 | P | A | P | A | 
| 3 Open Positions | 
SUNY State-Wide Senate:
| 08/29 | 10/03 | 11/07 | 12/05 | ||
|---|---|---|---|---|---|
| Wolfskill, Pamela | Biochemistry | A | E | P | P  | 
Undergraduate Student Organization:
| 08/29 | 10/03 | 11/07 | 12/05 | |
|---|---|---|---|---|
| Cole Lee , President | A | |||
Graduate Student Organization:
| 08/29 | 10/03 | 11/07 | 12/05 | |
|---|---|---|---|---|
| Vahideh Rasekhi, President | A | P | 
Guests
P=Present
A=Absent
E=Excused Absence
S=Sabbatical
