Skip Navigation
         
	
	
         
         
         
            
            
               
                  University Senate Attendance
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                  
                     
                        
                  
               
            
            
               
               
               
               
               
               
               
               
               
               
               
               
               
            
         
         
         
      
   
	   Search
	
University Senate Attendance
Fall 2014
                  Departmental Senators
| Department: | Senator: | Term: | 9/08 | 10/06 | 11/03 | 12/01 | 
|---|---|---|---|---|---|---|
| History | ||||||
| Writing and Rhetoric | ||||||
| Africana Studies | Georges Fouron | 9/15 | P | P | P | P | 
| Anthropology | David Hicks | 9/15 | P | P | P | P | 
| Art | Sohl Lee | 9/15 | A | E | P | P | 
| Asian & Asian Amer. Studies | S.N. Shridhar | 9/14 | A | A | A | A | 
| Biochemistry | Paul Bingham | 9/15 | P | P | P | P | 
| Chemistry | Kathlyn Parker | 9/15 | A | P | P | P | 
| Cultural Analysis & Theory | Patrice Nganang | 9/13 | P | P | A | P | 
| Ecology and Evolution | Daniel Dykhuizen | 9/15 | A | A | A | A | 
| Economics | Alexis Anagnostopoulos | 9/15 | P | A | P | P | 
| English | Michael Rubenstein | 9/15 | A | A | A | A | 
| European Languages | Madeline Turan | 9/15 | P | P | A | P | 
| Geosciences | Hanna Nekvasil | 9/15 | P | P | P | P | 
| Hispanic Languages | Victoriano Roncero-Lopez | 9/14 | P | P | P | P | 
| Library | Sherry Chang | 9/12 | P | A | P | A | 
| Linguistics | John Drury | 9/15 | P | P | P | P | 
| Mathematics | Mark McLean | 9/15 | P | P | A | P | 
| Music | Margaret Schedel | 9/16 | A | A | A | A | 
| Neuro. & Behav. | Shaoyu Ge | 9/15 | P | A | P | P | 
| Philosophy | Tim Hyde | 9/15 | P | P | P | A | 
| Physics | Derek Teaney | 9/12 | A | P | P | P | 
| Political Science | Jeremiah Garretson | 9/15 | A | A | A | A | 
| Psychology | Harriet Waters | 9/15 | P | A | P | A | 
| School of Journalism | Jonathan Sanders | 9/15 | P | P | P | P | 
| SoMAS | Michael Frisk | 9/15 | P | P | P | P | 
| Theatre Arts | Steven Marsh | 9/12 | P | A | A | |
HFA Senators-at-Large
| Name | Department | Term | 09/08 | 10/06 | 11/03 | 12/01 | 
|---|---|---|---|---|---|---|
| Davidson, Cynthia | Writing and Rhetoric | 9/15 | E | E | E | E | 
| Ghanashyam, Sharma | Writing and Rhetoric | 9/17 | P | P | P | P | 
| Godfrey, Aaron | European Lang | 9/15 | P | P | P | P | 
| Lindblom, Ken | Englsih | 8/17 | P | P | P | A | 
| Lucenko, Kristina | Writing and Rhetoric | 9/16 | P | P | A | A | 
| Mendieta, Eduardo | Philosophy | 9/16 | A | A | A | P | 
| Torre, F. Jason | Library | 9/16 | P | P | P | A | 
| 4 Open Positions | 
NSM Senators-at-Large
| Name | Department | Term | 09/08 | 10/06 | 11/03 | 12/01 | 
|---|---|---|---|---|---|---|
| Aller, Robert | SoMAS | 9/16 | P | A | A | P | 
| Bowman, Malcolm | SoMAS | 9/16 | A | A | P | P | 
| Sears, Trevor | Chemistry | 9/17 | A | P | P | P | 
| Souza, Joanne | Biochemistry & Cell Biology | 9/17 | P | P | P | P | 
| Walter, Fred | Physics | 9/16 | A | P | P | P | 
| 3 Open Position | 
SBS Senators-at-Large
| Name | Department | Term | 09/08 | 10/06 | 11/03 | 12/01 | 
|---|---|---|---|---|---|---|
| Goodman, Norman | Sociology | 9/15 | P | P | P | P | 
| Steinwand, Martin | Political Science | 9/16 | P | P | A | P | 
| 7 Open Positions | 
West Campus Professional At-Large Senators:
| Senator | Department | Term | ||||
|---|---|---|---|---|---|---|
| 09/08 | 10/06 | 11/03 | 12/01 | |||
| Barnett, Jeffrey | Dean of Students | 9/17 | A | P | P | A | 
| Di Pasquale-Alvarez, Paula | Undergraduate Biology | 9/15 | E | E | P | E | 
| Ecker, David | DoIT | 9/16 | A | A | P | P | 
| McAteer, Charles | Facilities Engineering | 9/15 | P | P | P | P | 
| Moore, Wanda | Undergrad Acad. Affairs | 9/15 | P | P | E | P | 
| Pellizzi, Laura | Facilities Engienering | 9/15 | P | A | P | P | 
| Quinn, Ed | Theatre Arts | 9/15 | A | A | A | A | 
| Shertzer, Arty | UUP | 9/15 | A | A | P | P | 
| Valente, Laura | Residential Education | 9/16 | P | P | P | P | 
| Watson, Jarvis | EOP Administration | 9/16 | A | A | E | A | 
| Wolfskill, Pamela | Political Science | 9/16 | P | E | P | P | 
Health Sciences Center Professional At-Large Senators:
| Senator | Department | Term | 09/08 | 10/06 | 11/03 | 12/01 | 
|---|---|---|---|---|---|---|
| Bilges, Dolores | School of Nursing | 9/17 | P | P | P | P | 
| Bryan, Margaret | Support Services | 9/15 | A | A | A | A | 
| Karki, Uday | HSC Library | 9/15 | P | P | P | P | 
| Kube, Carolyn | Tissue Type Lab | 9/15 | P | A | A | A | 
| MacDowell, Kenneth | School of Nursing | 9/15 | P | A | P | P | 
| Musetti, Avrum | Advanced Nursing Practice | 9/17 | P | P | E | P | 
| Relan, Nand K. | Nuclear Medicine | 9/15 | E | P | A | P | 
Health Sciences Center - Departmental Senators:
| Senator | Department | Term | 09/08 | 10/06 | 11/03 | 12/01 | 
|---|---|---|---|---|---|---|
| Balkon, Nancy | SON | 9/14 | A | A | A | P | 
| Colosi, Dan | General Dentistry | 9/13 | P | A | P | P | 
| Engebretson, Steve | Periodontology | 9/11 | A | A | A | A | 
| Lamberg, Eric | Physical Therapy | 9/13 | A | A | A | A | 
| Smith, Stephen | Respiratory Care | 9/14 | P | P | A | P | 
| Snow, Denise | SON | 9/14 | A | A | A | A | 
| Walker, Stephen | Oral Biology and Pathology | 9/12 | P | P | P | P | 
| Werner, Susan | Library | 9/11 | A | A | A | A | 
Health Science Center At-Large Senators:
| Senator | Department | Term | 09/08 | 10/06 | 11/03 | 12/01 | 
|---|---|---|---|---|---|---|
| Bratby, Kathleen | SON | 9/15 | A | A | A | A | 
| Buhse, Marijean | SON | 9/17 | A | A | A | A | 
| Debra Dwyer | Health Care Policy | 9/15 | P | P | P | P | 
| Feldman, Edward | Family Medicine | 9/17 | P | P | P | P | 
| Fineberg, Iris | Social Welfare | 9/15 | P | P | P | P | 
| Frawley, Stacey | School of Nursing | 9/16 | E | P | P | P | 
| KuriaKose, Shinu | Phys. Asst. Program | 9/15 | A | P | A | A | 
| Lane, Bernard | Pathology | 9/15 | A | A | A | A | 
| Linden, Pamela | Social Welfare | 9/15 | P | A | A | E | 
| Monahan, Kathleen | Social Welfare | 9/17 | P | P | P | P | 
| Noack, Pamela | Health Care Policy | 9/15 | A | A | A | A | 
| Rodriguez, Eva | Occupational Therapy | 9/17 | P | P | A | P | 
| Rohan, Annie | School of Nursing | 9/17 | P | P | P | A | 
| Ryan, Maria | Oral Bio. & Path. | 9/16 | P | A | P | P | 
| Shroyer, Annie Laurie | Prev. Medicine | 9/17 | A | A | A | A | 
| Takemaru, Ken-Ichi | Pharmacology | 9/17 | P | |||
| Tiso, Teri | SHTM | 9/15 | P | P | P | P | 
| Waryold, Justin | School of Nursing | 9/16 | P | E | P | |
CEAS Departmental Senators:
| Senator | Department | Term | 09/08 | 10/06 | 11/03 | 12/01 | 
|---|---|---|---|---|---|---|
| Biomedical Engineering | ||||||
| Cubaud, Thomas | Mechanical Engineering | 9/17 | P | A | A | |
| Kelly, Robert | Computer Science | 9/15 | P | P | P | P | 
| Moriarty, Kevin | Technology & Society | 9/17 | A | P | P | |
| Orlov, Alex | Materials Sciences | 9/17 | A | P | P | |
| Robertazzi, Thomas | Electrical Engiineering | 9/17 | A | A | A | A | 
| Tucker, Alan | Applied Math | 9/17 | A | A | P | P | 
| Walker, Harold | Civil Engineering | A | A | |||
| Wolf, Gerrit | Harriman | 9/17 | A | A | P | A | 
| Yin, Yi-xian | Biomedical Engineering | 9/17 | A | A | A | P | 
CEAS At-Large Senators:
| Senator | Department | Term | 09/08 | 10/06 | 11/03 | 12/01 | 
|---|---|---|---|---|---|---|
| Kifer, Michael | Computer Science | 9/17 | P | P | P | P | 
| Longtin, John | Mechanical Engineering | 09/17 | A | A | A | |
| Pan, Yingtian | Biomedical Engineering | 9/17 | P | A | P | P | 
| Samulyak, Roman | Applied Math | 9/17 | A | P | P | P | 
| Technology & Society | ||||||
| 3 Open Positions | 
SUNY State-Wide Senators:
| Senator | Department | Term | 09/08 | 10/06 | 11/03 | 12/01 | 
|---|---|---|---|---|---|---|
| Bilges, Dolores | SON | 9/17 | P | P | P | P | 
SUNY Alternate State-Wide Senator:
| Senator | Department | Term | 09/08 | 10/06 | 11/03 | 12/01 | 
|---|---|---|---|---|---|---|
| Stellacio, Frances | Anesthesiology | 9/15 | 
Undergraduate Student Organization:
| 09/08 | 10/06 | 11/03 | 12/01 | |
|---|---|---|---|---|
| Garry Lachhar , President | 
Graduate Student Organization:
| 09/08 | 10/06 | 11/03 | 12/01 | |
|---|---|---|---|---|
| Evgenia Sidorova, President | A | |||
| Max Katz | A | P | P | |
| Allison Nesbitt | P | P | P | |
| Ramiro Malaga | A | A | A | |
| Nathan Thompson | P | A | P | |
| Michael Boerner | P | A | P | 
Max Katz filled in for GSO President on 9/9
Guests
P=Present
A=Absent
E=Excused Absence
S=Sabbatical
