Skip Navigation
         
	
	
         
         
         
            
            
               
                  University Senate Attendance
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
               
            
            
               
               
               
               
               
               
               
               
               
               
               
               
               
            
         
         
         
      
   
	   Search
	
University Senate Attendance
Fall 2012
Departmental Senators
| Department: | Senator: | Term: | 9/10 | 10/01 | 11/05 | 12/03 | 
|---|---|---|---|---|---|---|
| History | ||||||
| Philosophy | ||||||
| Writing and Rhetoric | ||||||
| Africana Studies | Georges Fouron | 9/15 | P | P | P | P | 
| Anthropology | David Hicks | 9/15 | A | A | A | |
| Art | Andrew Uroski | 9/12 | A | P | P | A | 
| Asian & Asian Amer. Studies | Nerissa Balce | 12/12 | P | A | A | P | 
| Biochemistry | Paul Bingham | 9/13 | A | A | A | |
| Chemistry | Frank Fowler | 9/13 | P | P | E | P | 
| Cultural Analysis & Theory | Ritch Calvin | 9/13 | P | A | A | P | 
| Ecology and Evolution | Daniel Dykhuizen | 9/15 | A | P | P | P | 
| Economics | Alexis Anagnostopoulos | 9/15 | A | P | P | P | 
| English | Michael Rubenstein | 9/15 | A | A | A | |
| European Languages | Luigi Fontanella | 9/15 | P | A | A | |
| Geosciences | Artem Oganov | 9/15 | A | P | ||
| Hispanic Languages | Adrian Perez-Melgosa | 9/12 | P | A | P | P | 
| Library | Sherry Chang | 9/12 | A | A | A | P | 
| Linguistics | John Drury | 9/15 | A | A | P | |
| Mathematics | Raanan Schul | 9/15 | P | P | P | P | 
| Music | Margaret Schedel | 9/13 | A | P | A | P | 
| Neuro. & Behav. | Shaoyu Ge | 9/15 | P | P | P | P | 
| Physics | Derek Teaney | 9/12 | P | A | P | P | 
| Political Science | Jeremiah Garretson | 9/15 | A | A | P | |
| Psychology | Christian Luhmann | 9/15 | P | A | A | |
| School of Journalism | Charled Haddad | 9/15 | P | A | P | |
| Sociology | Oyewumi Oyeronke | 9/15 | P | A | A | P | 
| SoMAS | Jackie Collier | 9/12 | P | A | P | P | 
| Theatre Arts | Steven Marsh | 9/12 | P | P | A | P | 
HFA Senators-at-Large
| Name | Department | Term | 09/10 | 10/01 | 11/05 | 12/03 | 
|---|---|---|---|---|---|---|
| Davidson, Cynthia | Writing and Rhetoric | 9/15 | P | A | A | A | 
| Godfrey, Aaron | European Lang | 9/15 | P | P | P | P | 
| Mendieta, Eduardo | Philosophy | 9/13 | P | P | A | A | 
| Silverman, Hugh | Philos. & Comp. Lit | 9/14 | EA | E | E | E | 
| 6 Open Positions | 
NSM Senators-at-Large
| Name | Department | Term | 09/10 | 10/01 | 11/05 | 12/03 | 
|---|---|---|---|---|---|---|
| Aller, Robert | SoMAS | 9/13 | P | P | A | A | 
| Bowman, Malcolm | SoMAS | 9/14 | P | A | A | A | 
| Sears, Trevor | Chemistry | 9/14 | P | P | P | P | 
| Walter, Fred | Physics | 9/13 | P | E | P | P | 
| 5 Open Position | 
SBS Senators-at-Large
| Name | Department | Term | 09/10 | 10/01 | 11/05 | 12/03 | 
|---|---|---|---|---|---|---|
| Goodman, Norman | Sociology | 9/12 | P | P | P | P | 
| Schwartz, Michael | Sociology | 9/13 | P | A | A | A | 
| 7 Open Positions | 
West Campus Professional At-Large Senators:
| Senator | Department | Term | ||||
|---|---|---|---|---|---|---|
| 09/10 | 10/01 | 11/05 | 12/03 | |||
| Di Pasquale-Alvarez, Paula | Undergraduate Biology | 9/15 | P | P | E | E | 
| Ecker, David | DoIT | 9/13 | P | A | A | A | 
| McAteer, Charles | Facilities Engineering | 9/15 | P | P | E | P | 
| Moore, Wanda | Undergrad Acad. Affairs | 9/15 | P | P | P | E | 
| Pellizzi, Laura | Facilities Engienering | 9/15 | A | P | P | A | 
| Quinn, Ed | Theatre Arts | 9/15 | P | A | A | A | 
| Shertzer, Arty | UUP | 9/15 | P | E | P | P | 
| Thomas, Randy | Academic Advising | 9/13 | A | A | A | A | 
| Valente, Laura | Residential Education | 9/13 | P | P | P | A | 
| Volpe, Leslie | Registrar | 9/14 | P | P | P | P | 
| Wolfskill, Pamela | Political Science | 9/13 | P | P | P | A | 
Health Sciences Center Professional At-Large Senators:
| Senator | Department | Term | 09/10 | 10/01 | 11/05 | 12/03 | 
|---|---|---|---|---|---|---|
| Bovento, Michael | Radiation | 9/14 | A | A | A | A | 
| Bryan, Margaret | Support Services | 9/15 | A | A | A | A | 
| Hrynda, Angelika | LISVH | 9/14 | P | A | A | A | 
| Karki, Uday | HSC Library | 9/15 | A | A | A | P | 
| Keegan, Kerry | HSC Library | 9/14 | A | A | A | A | 
| Kube, Carolyn | Tissue Type Lab | 9/15 | P | A | P | A | 
| MacDowell, Kenneth | School of Nursing | 9/15 | P | A | A | P | 
| Relan, Nand K. | Nuclear Medicine | 9/15 | A | P | P | A | 
| Seely, Patrick | Nursing | 9/14 | A | A | A | A | 
| Stern, Irene | SON | 9/13 | A | P | P | A | 
Health Sciences Center - Departmental Senators:
| Senator | Department | Term | 08/10 | 10/01 | 11/05 | 12/03 | 
|---|---|---|---|---|---|---|
| Colosi, Dan | General Dentistry | 9/13 | P | P | P | P | 
| Engebretson, Steve | Periodontology | 9/11 | A | A | A | A | 
| Lamberg, Eric | Physical Therapy | 9/13 | P | P | A | A | 
| Lombardo, Paul | Physician Asst. Educ. | 9/12 | A | A | A | A | 
| Snow, Denise | SON | 9/14 | A | P | A | A | 
| Walker, Stephen | Oral Biology and Pathology | 9/12 | A | P | P | P | 
| Werner, Susan | Library | 9/11 | A | A | A | P | 
Health Science Center At-Large Senators:
| Senator | Department | Term | 09/10 | 10/01 | 11/05 | 12/03 | 
|---|---|---|---|---|---|---|
| Bratby, Kathleen | SON | 9/13 | P | P | P | P | 
| Buhse, Marijean | SON | 9/14 | A | A | A | A | 
| Debra Dwyer | Health Care Policy | 9/15 | P | P | A | A | 
| Feldman, Edward | Family Medicine | 9/14 | P | P | P | P | 
| Fineberg, Iris | Social Welfare | 9/15 | P | P | P | P | 
| KuriaKose, Shinu | Phys. Asst. Program | 9/15 | P | P | A | P | 
| Lane, Bernard | Pathology | 9/15 | A | A | A | A | 
| Linden, Pamela | Social Welfare | 9/15 | P | P | A | A | 
| Noack, Pamela | Health Care Policy | 9/15 | P | P | P | A | 
| Ryan, Maria | Oral Bio. & Path. | 9/13 | P | P | P | A | 
| Shroyer, Annie Laurie | Prev. Medicine | 9/14 | A | E | E | P | 
| Smith, Stephen | SHTM | 9/13 | A | P | A | A | 
| Steckel, Arleen | SON | 9/13 | P | P | A | P | 
| Tiso, Teri | SHTM | 9/15 | P | P | A | P | 
CEAS Departmental Senators:
| Senator | Department | Term | 09/10 | 10/01 | 11/05 | 12/03 | 
|---|---|---|---|---|---|---|
| Hadjiargyrou, Michael | Biomedical Engineering | 9/13 | A | A | A | A | 
| Kelly, Robert | Computer Science | 9/15 | P | A | P | P | 
| Mechanical Engineering | ||||||
| Technology & Society | ||||||
| Robertazzi, Thomas | Electrical Engiineering | 9/13 | A | A | A | A | 
| Tucker, Alan | Applied Math | 9/13 | P | A | A | P | 
| Wolf, Gerrit | Harriman | 9/13 | A | A | A | P | 
CEAS At-Large Senators:
| Senator | Department | Term | 09/10 | 10/01 | 11/05 | 121/03 | 
|---|---|---|---|---|---|---|
| Kifer, Michael | Computer Science | 9/13 | A | P | P | P | 
| Kincaid, John | Mechanical Engineering | 9/13 | A | A | A | A | 
| Pan, Yingtian | Biomedical Engineering | 9/13 | P | P | P | A | 
| Samulyak, Roam | Applied Math | 9/13 | P | A | P | P | 
| Technology & Society | ||||||
| 2 Open Positions | 
SUNY State-Wide Senators:
| Senator | Department | Term | 09/10 | 10/01 | 11/05 | 12/03 | 
|---|---|---|---|---|---|---|
| Gillespie, D. Kane | CAS | 9/14 | P | P | P | P | 
SUNY Alternate State-Wide Senator:
| Senator | Department | Term | 09/10 | 10/01 | 11/05 | 12/03 | 
|---|---|---|---|---|---|---|
| Stellacio, Frances | Anesthesiology | 9/15 | 
Undergraduate Student Organization:
| 09/10 | 10/01 | 11/05 | 12/03 | |
|---|---|---|---|---|
| Anna Lubitz, President | P | |||
| Aimee Pomeroy | P | A | ||
| Natalie Joseph-Pauline | P | A | A | |
| Peter Sheh | P | P | P | |
| Tobin George | P | 
Graduate Student Organization:
| 09/10 | 10/01 | 11/05 | 12/03 | |
|---|---|---|---|---|
| Papadopolous, Charilaos President | P | P | P | P | 
| Borths, Matt | P | P | A | |
| Safin, Vasiliy | A | A | A | |
| Tomasz Bakowski | A | A | A | |
| Spencer Opoku Darko Busia | A | A | A | |
| Parissa Djangi | A | A | A | 
Guests
P=Present
A=Absent
E=Excused Absence
S=Sabbatical
