Skip Navigation
A&S Senate Attendance
Search
A&S Senate Attendance
Spring 2024
Departmental Senators
| Department | Senator | Term | 2/12 | 3/18 | 4/8 | 5/13 |
| Africana Studies | Adryan Wallace | 9/24 | A | A | A | C |
| Anthropology | Davis Hicks | 9/24 | A | A | P | C |
| Art | Karen Lloyd | 9/24 | A | A | A | C |
| Asian/American Studies | Eriko Sato (Andrew Nicolson) | 9/24 | P | P | P | C |
| Beiochemistry | Paul Bingham | 9/24 | A | A | A | C |
| Chemistry | Elizabeth Boon | 9/24 | A | A | A | C |
| Cultural Studies | Sophie Leroy | 9/24 | A | A | P | C |
| Ecology and Evolution | John True | 9/24 | P | P | P | C |
| Economics | Gabriel Mihalache (Mihai Manea) |
9/24 | A | A | A | C |
| English | Andrew Flescher | 9/24 | P | P | P | C |
| European Languages | Irene Marchegiani | 9/24 | P | A | P | C |
| Geosciences | Weisen Shen | 9/24 | A | A | A | C |
| Hispanic Languages | Javier Uriarte | 9/24 | A | A | A | C |
| History | April Masten | 9/24 | P | P | A | C |
| Library | Dana Reijerkerk | 9/24 | A | A | A | C |
| Linguistics | Jordan Kodner | 9/24 | A | A | A | C |
| Mathematics | Dzmitry Dudko | 9/24 | P | P | P | C |
| Music | Margaret Schedel | 9/24 | A | A | A | C |
| Neuro. & Behav. | Braden Brinkman | 9/24 | P | P | P | C |
| Philosophy | Gary Mar | 9/24 | A | A | P | C |
| Physics | Michael Wilking | 9/24 | A | A | A | C |
| Political Science | Oleg Smirnov | 9/24 | P | P | P | C |
| Psychology | Christian Luhmann | 9/24 | A | A | P | C |
| School of Journalism |
Ruobing Li (Jonathan Anzalone)
|
9/24 | P | P | P | C |
| Sociology | Daniel Levy | 9/24 | A | A | A | C |
| SoMAS | Michael Frisk | 9/24 | A | A | A | C |
| Undergraduate Biology |
Rebecca Garcia
|
9/24 | P | P | P | C |
| Women's, Gender & Sexuality Studies | Francesca Spedalieri | 9/24 | A | A | A | C |
| Writing and Rhetoric | Shyam Sharma | 9/24 | P | P | P | C |
HFA Senators-at-Large
| Senator | Department | Term | 2/12 | 3/18 | 4/8 | 5/13 |
| Sarah Azzara | Writing and Rhetoric |
9/26
|
A | A | A | C |
| Sohl Lee | Art |
9/26
|
A | A | A | C |
| Genevieve Crane | Creative Writing |
9/26
|
P | A | A | C |
| Shyam Sharma | Writing and Rhetoric |
9/26
|
P | P | P | C |
| Liz Montegary | Women's, Gender & Sexuality Studies |
9/24
|
A | A | A | C |
| Open posirion |
9/26
|
-- | -- | -- | -- | |
| Jennifer Devito | Library |
9/26
|
P | P | P | C |
| F. Jason Torre | Library | 9/25 | P | P | P | C |
| Christina Dahl | Music |
9/26
|
A | A | A | C |
| Jean Elyse Graham | English | 9/26 | A | A | A | C |
| Allegra De Laurentiis | Philosophy | 9/26 | A | A | A | C |
NSM Senators-at-Large
| Senator | Department | Term | 2/12 | 3/18 | 4/8 | 5/13 |
| Robert Aller | SoMAS |
9/25
|
P | P | P | C |
| Open position |
9/26
|
-- | -- | -- | -- | |
| Axel Drees | Physics & Astronomy |
9/26
|
A | A | A | C |
| Moira Chas | Mathematics | 9/24 | P | P | P | C |
| Open position | 9/26 | -- | -- | -- | -- | |
| Miriam Rafailovich | Materials Science |
9/26
|
A | P | A | C |
| Oleg Viro | Mathematics |
9/25
|
P | P | P | C |
| Fred Walter | Physics and Astronomy |
9/25
|
P | P | A | C |
| Open position |
9/26
|
-- | -- | -- | -- | |
| Amy Marschilok | Chemistry |
9/26
|
A | A | A | C |
SBS Senators-at-Large
| Senator | Department | Term | 2/12 | 3/18 | 4/8 | 5/13 |
| Jonathan Sanders | SC & J |
9/26
|
P | A | P | C |
| Susan Brennan | Psychology |
9/26
|
A | A | A | C |
| Alexis Anagnostopoulos | Economics |
9/24
|
P | P | A | C |
| Tracey Walters | English |
9/24
|
A | A | A | C |
| Thomas McFadden | Linguistics | 9/26 | A | A | A | C |
| Jeroen Smaers | Anthropology | 9/26 | A | A | A | C |
| Kathleen Wilson | History | 9/26 | A | A | A | C |
| Open position | 9/26 | -- | -- | -- | -- | |
| Nicholas Wilson | Sociology | 9/25 | A | A | A | C |
| Christopher Percival | Anthropology | 9/24 | P | P | P | C |
Professionals
| Name | Department | Term | 2/12 | 3/18 | 4/8 | 5/13 |
| Alissa Betz | Philosophy |
9/26
|
A | P | A | C |
| Patricia Bremer | Sociology |
9/25
|
P | P | P | C |
| Sandra Brennan | Linguistics |
9/25
|
A | A | A | C |
| Michael Boerner | Political Science |
9/25
|
P | P | P | C |
| Paula Di Pasquale-Alvarez | CAS Dean's Office |
9/24
|
P | P | E | C |
| Jacqueline Donnelly | WGSS |
9/24
|
P | A | A | C |
| Edward Quinn | Theater Arts |
9/24
|
A | A | A | C |
| Pamela Wolfskill | Political Science |
9/25
|
P | P | P | C |
| Martha Zadok | Music |
9/26
|
P | A | A | C |
Ex-Officio Members
| Name | Title | 2/12 | 3/18 | 4/8 | 5/13 |
| Maurie McInnis | President of the University | A | A | A | C |
| Carl Lejuez | Provost | A | A | A | C |
| Axel Drees | Interim Dean, CAS | A | A | A | C |
| Riccardo McClendon | Dean of Students | A | A | A | C |
| Amy Cook | Vice Provost for Academic Affairs | P | P | P | C |
| Rachelle Germana | Interim Vice Provost for Undergraduate Education | P | A | A | C |
| Lindsi Walker | Interim Vice Provost for Global Affairs | A | A | A | C |
| Dawn S. Medley | Vice Provost for Enrollment Management | A | A | A | C |
| Mónica Bugallo | Vice Provost for Faculty Affairs and Diversity, Equity, and Inclusion | A | A | A | C |
| Celia Marshik | Dean, Graduate School | A | A | A | C |
| Karim Boughida | Dean, Libraries | A | P | A | C |
| Laura Lindenfeld | Dean, SOJ | P | P | A | C |
| Paul Shepson | Dean, SOMAS | P | A | A | C |
| Diane Bello | Registrar | P | A | A | C |
A&S Executive Committee
| Name | Title | 2/12 | 3/18 | 4/8 | 5/13 |
| Jason Torre | President | P | P | P | C |
| Open position | Vice President | -- | -- | -- | -- |
| Jonathan Sanders | Faculty Member-at-Large | P | A | P | C |
| Elizabeth Fish | Secretary | P | P | P | C |
| Tracey Iorio | PEG Board Representative | P | A | P | C |
| Neta Dean | Academic Judiciary | A | A | A | C |
| Reuben Kline | Academic Standing and Appeals | A | A | A | C |
| Shyam Sharma | Curriculum Committee | P | P | P | C |
| Frederick Walter (Simone Brioni) | Faculty Rights & Responsibilities | P | P | A | C |
| Anne O'Bryne | Promotion & Tenure Committee - J | A | P | A | C |
| Victor Roncero-Lopez | Promotion & Tenure Committee - S | A | A | A | C |
| Open position | USG | -- | -- | -- | -- |
| Open position | GSO | -- | -- | -- | -- |
P=Present
A=Absent
E=Excused Absence
S=Sabbatical
C=Meeting Cancelled
