Skip Navigation
         
	
	
         
         
         
            
            
               
                  A&S Senate Attendance
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
               
            
            
               
               
               
               
               
               
               
               
               
               
               
               
               
            
         
         
         
      
   
	   Search
	
A&S Senate Attendance
Fall 2019
                  Departmental Senators
| Department: | Senator: | Term: |  |  |  | 
| School of Journalism |  | ||||
| Theater Arts |  | ||||
| Anthropology |  | ||||
| Art |  | ||||
| Asian/American Studies | |||||
| Beiochemistry |  | ||||
| Chemistry |  | ||||
| Cultural Analysis & Theory |  | ||||
| Ecology and Evolution |  | ||||
| Economics |  | ||||
| English |  | ||||
| European Languages |  | ||||
| Geosciences |  | ||||
| Hispanic Languages |  | ||||
| History | |||||
| Library |  | ||||
| Linguistics |  | ||||
| Mathematics |  | ||||
| Music |  | ||||
| Neuro. & Behav. |  | ||||
| Philosophy | |||||
| Physics |  | ||||
| Political Science |  | ||||
| Psychology |  | ||||
| Sociology |  | ||||
| SoMAS |  | ||||
| Writing and Rhetoric | 
HFA Senators-at-Large
| Name | Department | Term |  | ||
| Azzara, Sarah | Writing and Rhetoric | 9/20 | |||
| Chase, Darren | Library | 9/20 | |||
| Peter Manning | English | 9/20 | |||
| Jonathan Sanders | SOJ | 9/20 | |||
| Tiso, Teri | Women's & Gender Studies | 9/20 |  | ||
| Library |  | ||||
| Uriarte, Javier | Hispanic Languages | 9/20 | |||
| 4 Open Positions | 
NSM Senators-at-Large 
| Name | Department | Term |  |  |  | 
| Aller, Robert | SoMAS | 9/19 |  | ||
| Bowman, Malcolm | SoMAS | 9/19 |  | ||
| Drees, Axel | Physics | 9/20 | |||
| Sears, Trevor | Chemistry | 9/20 |  | ||
| Souza, Joanne | Biochemistry | 9/20 |  | ||
| Viro, Oleg | Mathematics | 9/19 |  | ||
| Walter, Fred | Physics | 9/19 |  | ||
| 1 Open Position | 
SBS Senators-at-Large 
| Name | Department | Term |  |  |  | 
| Aronoff, Mark | Linguistics | 9/20 | |||
| Fallon, Kathleen | Sociology | 9/20 | |||
| Sociology |  |  | |||
| Lebo, Matthew | Political Science | 9/20 | |||
| Tomes, Nancy | History | 9/20 | |||
| Wilson, Kathleen | History | 9/20 | |||
| 3 Open Positions | 
CAS Professionals
| Senator | Department | Term |  |  | |
| Registrar |  |  | |||
| Betz, Alissa | Philosophy | 9/20 |  | ||
| Brennan, Sandra | Linguistics | 9/19 |  | ||
| Bremer, Patricia | Sociology | 9/19 |  | ||
| Dehmelt, Klause | SoMAS | 9/19 |  | ||
| Undergrad Biology |  |  | |||
| Psychology |  |  | |||
| Wolfskill, Pamela | Political Science | 9/19 |  | ||
| Zadok, Martha | Music | 9/20 |  | 
P=Present
A=Absent
E=Excused Absence
S=Sabbatical
