Skip Navigation
         
	
	
         
         
         
            
            
               
                  
                     
                        
                  
                     
                        
               
               
            
            
               
               
               
               
               
               
               
               
               
               
               
               
               
            
         
         
         
      
   
	   Search
	
Program Timeline for Part Time Students : Students must complete 54 credits at SBU.
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| STEM education coursework | STEM education core courses and independent study course | ||||||
| Other required coursework | Statistics and research methodology courses | ||||||
| Elective coursework | STEM breadth and depth courses | ||||||
| Major events | Qualifying exam | Thesis proposal | Thesis research, writing and defense | ||||
Program Timeline for Full Time Students :
| Year | 1 | 2 | 3 | 4 | 
| STEM education coursework | STEM education core courses and independent study course | |||
| Other required coursework | Statistics and research methodology courses | |||
| Elective coursework | STEM Content Breadth and Depth Courses | |||
| Elective coursework | Cognitive sciences, history, social studies educational leadership and assessment
                                 (when appropriate) | |||
| Major events | Qualifying examination | Thesis Proposal | ||
