Skip Navigation
Search
Additional Seed Grant Programs
Overview of Existing Seed Grant Programs at SBU
Active Seed Grant Programs
| Seed Grant Program Name | Frequency of Cycles | Average Number of Awards per Cycle | Average Award Size | Target Audience |
|---|---|---|---|---|
| OVPR Seed Grant Program | Biannually | 11 | $53,000 | All faculty |
| Targeted Research Opportunities | Annually | 1 - 4 | $30,000 - $70,000 (most require match from department) | All faculty holding academic rank |
| School of Medicine Bridge Funding | 3 times per year | Varies | $60,000 ($30K from Dean’s office + $30K from department) | SOM faculty |
| Stony Brook Cancer Center Pilot Funding | Rolling | Varies | $20,000 - $100,000 | Priority given to Cancer Center investigators |
| IACS Seed Grants | Annually | Varies | $25,000 | IACS core and affiliate faculty |
| SBU-BNL Seed Grant | Annually | 6 - 7 | $40,000 | SBU and BNL scientists |
| Presidential Mini-Grants | Annually | Varies | $1,000-4,000 | All faculty |
| Faculty in the Arts, Humanities and lettered Social Sciences | Annually | 50-90% of the applications received | $3,500-$7,500 | Faculty in the fine arts, humanities, and lettered social sciences |
| Research Evaluation and Commercialization Hub (REACH) | Biannually | 6-8 per year | Up to $100,000 | All faculty and Postdocs |
| Ørsted-Eversource Offshore Wind - funding opportunity announced via email |
Annually (5 years) | 5 | $50,000 | CEAS, CAS, SoMAS, Business |
Archived Seed Grant Programs
| Seed Grant Program Name | Frequency of Cycles | Average Number of Awards per Cycle | Average Award Size | Target Audience |
|---|---|---|---|---|
| CEAS Seed Grants | Varies | 3 - 5 | $5,000 | CEAS faculty |
