Skip Navigation
         
	
	
         
         
         
            
            
               
                  
                     
               
               
            
            
               
               
               
               
               
               
               
               
               
               
               
               
               
            
         
         
         
      
   
	   Search
	
| NMR Instrument | 400 BBO 1H/19F-109Ag | 500 pp 1H/19F/15N-31P | 700 cp QCI 1H/31P/13C/15N | 
| Variable Temperature (°C) | ✔ ±150 | ✔ 0 - 80 | ✔ 0 - 80 | 
| Proton Experiments | |||
| 1D proton | ✔ | ✔ | ✔ | 
| water suppression (Ex. Sculpting) | ✔ | ✔ | ✔ | 
| 2D J-Resolved | ✔ | ✔ | ✔ | 
| COSY | ✔ | ✔ | ✔ | 
| Selective 1D COSY | ✔ | ✔ | ✔ | 
| FAST COSY | ✔ | ✔ | ✔ | 
| 2D NOESY /W ZQ suppression | ✔ | ✔ | ✔ | 
| Selective 1D NOESY | ✔ | ✔ | ✔ | 
| 2D ROESY | ✔ | ✔ | ✔ | 
| Selective 1D ROESY | ✔ | ✔ | ✔ | 
| 2D EASY-ROESY (tocsy suppressed) | ✔ | ✔ | ✔ | 
| 2D TOCSY | ✔ | ✔ | ✔ | 
| Selective 1D TOCSY | ✔ | ✔ | ✔ | 
| Homonuclear decoupling 1H | ✔ | ✔ | ✔ | 
| Multi-fequency decoupling (MDEC) | ✔ | ✔ | ✔ | 
| 1H T1 measurement | ✔ | ✔ | ✔ | 
| Kinetics | ✔ | ✔ | ✔ | 
| 2D EXESY | ✔ | ✔ | ✔ | 
| Magnetization exchange | ✔ | ✔ | ✔ | 
| DOSY 2D and diffusion 1D | ✔ | ✔ | ✔ | 
| STD (ligand binding) Saturation Transfer dif | ✔ | ✔ | ✔ | 
| water suppression (PURGE) presaturation | ✔ | ✔ | ✔ | 
| CARBON-PROTON 2D/3D (NUS) | |||
| HSQC multiplicity edited | ✔ | ✔ | ✔ | 
| HSQC-TOCSY | ✔ | ✔ | ✔ | 
| HMBC | ✔ | ✔ | ✔ | 
| ADEQUATE | ✔ | ✔ | ✔ | 
| INADEQUATE | ✔ | ✔ | ✔ | 
| EXSIDE | ✔ | ✔ | ✔ | 
| FAST HMQC (ASAP NUS methods) | ✔ | ✔ | ✔ | 
| DEPT | ✔ | ✔ | ✔ | 
| CMC-se Small Molecule Structure Elucidation | ✔ | ✔ | ✔ | 
| X-X or X-PROTON 2D | ✔ | ✔ | ✔ | 
| 15N-1H HMBC | ✔ | ✔ | ✔ | 
| 15N-1H HSQC /w H2O supression | ✔ | ✔ | ✔ | 
| 31P-1H HMQC | ✔ | ✔ | ✔ | 
| 29Si-1H HMQC | ✔ | ✔ | |
| 31P-31P COSY | ✔ | ✔ | ✔ | 
| 19F-13C HMQC | ✔ | ✔ | ✔ | 
| 13C-13C COSY | ✔ | ✔ | ✔ | 
| Protein Oligonucleotide | |||
| 15N, 13C T1 T2 Hetero NOE Dynamics, TROSY | ✔ | ✔ | ✔ | 
| COSY water suppression | ✔ | ✔ | |
| TOCSY water suppression | ✔ | ✔ | |
| NOESY water suppression | ✔ | ✔ | |
| ROESY water suppression | ✔ | ✔ | |
| e.g., Backbone Sidechain assignments and NOE | |||
| TOCSY-HSQC 3D water suppression | ✔ | ✔ | |
| HNCO | ✔ | ✔ | |
| HNCA | ✔ | ✔ | |
| HN(CO)CA | ✔ | ✔ | |
| HN(CA)CO | ✔ | ✔ | |
| HN(CA)NNH | ✔ | ✔ | |
| CBCA(CO)NH | ✔ | ✔ | |
| HCCHTOCSY | ✔ | ✔ | |
| Structure calculation | |||
| HSQCNOESY | ✔ | ✔ | |
| X-NUCLEI 1D | |||
| 13C | ✔ | ✔ | ✔ | 
| 13C /W 19F Decoupling | ✔ | ✔ | |
| 2H | ✔ | ✔ | |
| 7Li | ✔ | ✔ | |
| 11B | ✔ | ✔ | |
| 14N | ✔ | ✔ | |
| 15N | ✔ | ✔ | ✔ | 
| 17O | ✔ | ✔ | |
| 19F coupled | ✔ | ✔ | |
| 19F 1H decoupled | ✔ | ||
| 23Na | ✔ | ✔ | |
| 27Al | ✔ | ✔ | |
| 29Si | ✔ | ✔ | |
| 31P | ✔ | ✔ | ✔ | 
| 45Sc | ✔ | ✔ | |
| 71Ga | |||
| 195Pt | ✔ | ✔ | |
| 197Au | |||
| 199Hg | ✔ | ✔ | |
| 207Pb | ✔ | ✔ | |
| Program Platforms | |||
| Topspin 3.x | |||
| Protein Dynamics Center | |||
| CMC-se Small Molecule Structure | |||
| NMR Pipe | |||
| Mnova* | 
