Departmental Seminar Series ARCHIVE
Seminar schedules from previous semesters are shown below.
SPRING 2025
| DATE | SPEAKER | AFFILIATION | TOPIC | 
| 2/24/2025 | Josep Pijoan-Mas | CEMFI; Princeton | Education, Lifestyles, and Health Inequality | 
| 3/3/2025 | Lukas Freund | Columbia University Business School | Superstar Teams | 
| 3/10/2025 | Pablo Ottonello | University of Maryland | Capital, Ideas, and the Costs of Financial Frictions | 
| 3/17/2025 | 
 
 | No Seminar: Spring Recess | |
| 3/24/2025 | Ashley Swanson | University of Wisconsin-Madison | A Double Dose of Reform: Insurance and Centralized Negotiation in Drug Markets | 
| 3/31/2025 | Oksana Leukhina | Federal Reserve Bank of St Louis | College Access and Intergenerational Mobility | 
| 4/7/2025 | Laura Doval | Columbia | Consistent Conjectures in Dynamic Matching Markets | 
| 4/14/2025 | Corina Mommaerts | Wisconsin | Firm Accommodation After Disability: Labor Market Impacts and Implications for Social Insurance | 
| 4/21/2025 | Vivian Yue | Emory University | A Theory of International Official Lending | 
| 4/28/2025 | Serdar Birinci | Federal Reserve Bank of St. Louis | The Implications of Labor Market Heterogeneity on Unemployment Insurance Design | 
| 5/5/2025 | Simon Anderson | University of Virginia | App Platform Model | 
fall 2024
| DATE | SPEAKER | AFFILIATION | TOPIC | 
| 9/9/2024 | Itzik Fadlon | UC San Diego | |
| 9/16/24 | Eilon Solan | Tel Aviv University | |
| 9/23/2024 | Rossella Calvi | Rice | The Perceived Marital Returns to Education and the Demand for Girls’ Schooling | 
| 9/30/2024 | Natalia Kovrijnykh | Arizona Sate University | |
| 10/7/2024 | Larry F. Warren | U.S. Census Bureau | The Churn Ladder | 
| 10/14/2024 | 
 | No Seminar: Fall break (Oct 14-15) | 
 
 | 
| 10/21/2024 | Johannes Hörner | Yale University | |
| 10/28/2024 | Diego Perez | NYU | |
| 10/30/24 (Wednesday) | Shota Ichihashi | Queen's University | |
| 11/4/2024 | Daniela Vidart | University of Connecticut | Who Pays for Training? Theory and Evidence on Firm-Level Differences in Training Investments | 
| 11/6/24 (Wednesday) | Evi Pappa | Universidad Carlos III de Madrid | |
| 11/11/2024 | David Rivers | University of Western Ontario | |
| 11/15/2024 (Friday) | Ashley Langer | University of Arizona | |
| 11/18/2024 | Pengpeng Xiao | Duke University | |
| 11/25/2024 | Fedor Iskhakov | Australian National University | Structural Estimation of Directional Dynamic Games With Multiple Equilibria | 
| 12/2/2024 | Albert Marcet | ICREA & CREI | |
| 12/9/2024 | Yi Xin | Caltech | Competing under Information Heterogeneity: Evidence from Auto Insurance | 
Spring 2024
| DATE | SPEAKER | AFFILIATION | TOPIC | 
| Monday,  | William Jungerman | University of Minnesota | 
 | 
| Wednesday, | Matias Bayas Erazo | Northwestern University | 
 | 
| Monday, | Philip Grubener | Goethe University of Frankfurt | 
 | 
| Thursday,  | Fergal Hanks | Northwestern University | 
 | 
| Monday | Francesc Ortega | City University of New York | The Effects of Risk Rating 2.0 on Flood Insurance Purchases | 
| Wednesday,  | Lukas Mann | Princeton University | 
 
 | 
| Friday,  | Chang Liu | University of Rochester | 
 
 | 
| Monday,  | Kyle Herkenhoff | University of Minnesota | Intergenerational Mobility and Credit | 
| Wednesday,  | Arpad Abraham | University of Bristol | Optimal Redistribution | 
| Monday,  | Tillman Borgers | University of Michigan | Diversity, Disagreement, and Information Aggregation. | 
| Monday,  | Arjada Bardhi | New York University | Recombinant Search | 
| Monday,  | Yao Luo | University of Toronto | 
 | 
| Monday,  | John Bailey Jones | Federal Reserve Bank in Richmond | 
 | 
| Monday,  | Siddartha Sahi | Rutgers University | 
 | 
| Friday,  | Limor Golan | Washington University in St. Louis | 
 | 
| Monday,  | Michael Zweig | (Emertius Professor) Stony Brook University | 
 | 
Fall 2023
| DATE | SPEAKER | AFFILIATION | TOPIC | 
| Monday,  | Duhyeong Kim | Kent State University | |
| Monday,  | Dov Samet | Tel Aviv University | 
 | 
| Monday,  | Sergio Ocampo | Western University | Taxing Wealth and Capital Income | 
| Monday,  | Ron Siegel | Pennsylvania State University | A Theory of Stable Market Segmentations | 
| Monday,  | Justin Johnson | Cornell University | Online Advertising, Data Sharing, and Consumer Control 
 | 
| Monday,  | Utku Unver | Boston College | Market Design for Distributional Objectives in (Re)assignment: An Application to Improve the Distribution of Teachers in Schools 
 | 
| Monday,  | Gizem Kosar | Federal Reserve Bank of New York | Talking to a Wall or a Mirror? Within-Couple Expectations and Sharing of Information | 
| Monday,  | Immo Schott | Board of Governors of the Federal Reserve System | 
 | 
| Monday,  | Tim Moore | Purdue University | Importing the Opioid Crisis? Trade, Smuggling, and Fentanyl Overdoses | 
| Monday,  | George Levy-Gayle | Washington University in St. Louis | Divorce Law Reform, Matrimonial Regimes and Family Behaviour | 
| Wednesday,  | Patrik Guggenberger | Pennsylvania State University | More Results on Finite Sample Minmax Regret Rules | 
| Monday,  | Tomasz Sadzik | University of California Los Angeles | Cuban Oranges and Rotten Cucumbers: Information Revelation and Bundling | 
Spring 2023
                  | DATE | SPEAKER | AFFILIATION | TOPIC | 
| Wednesday,  | Danial Lashkari | Boston College | The Quality of US Imports and the Consumption Gains from Globalization | 
| Monday,  | Rahul Deb | University of Toronto | Which Wage Distributions Are Consistent With Statisitical Discrimination? | 
| Monday,  | Radek Paluszynski | University of Houston | 
 | 
| Monday,  | Pooya Molavi | Northwestern University | 
 | 
| Monday,  | Wojciech Kopczuk | Columbia University | Accounting for Business Income in Measuring Top Income Shares: Integrated Accrual Approach Using Individual and Firm Data from Norway | 
| Monday,  | Rory McGee | Western University | 
 | 
| Monday,  | George-Levy Gayle | University of Washington in St. Louis | 
 | 
| Monday,  | Timothy Moore | Purdue University | 
 | 
| Monday,  | Adam Osman | University of Illinois at Urbana Champaign | The Demand for Mobility: Evidence from an Experiment with Uber Riders | 
| Monday,  | Boyan Jovanovic | New York University | Patient Signaling | 
| Monday,  | Giovanni Prarolo | University of Bologna | Proximity to resident vs non-resident immigrants and voting behavior | 
| Wednesday,  | Victor Aguirregabiria | University of Toronto | Decentralized Decision-Making in Retail Chains: Evidence from Inventory Management | 
| Monday,  | John Quah | John Hopkins University | Comparative Statics with Adjustment Costs and le Chatelier Principle | 
| Thursday,  | Shanjun Li | Cornell University | Efficiency and Equity Impacts of Urban Transportation Policies with Equilibrium Sorting | 
| Monday,  | Qingmin Liu | Columbia University | 
 | 
Fall 2022
                  | DATE | SPEAKER | AFFILIATION | TOPIC | 
| Monday,  | Malin Hu | Vanderbilt University | Default Risk Heterogeneity and Borrower Selection in the Mortgage Market | 
| Monday,  | Mushfiq Mobarak | Yale | Seasonal Poverty, Credit, and Remittances | 
| Monday,  | Stephen Morris | MIT | The Power of Confidence and Ignorance in Coordination Problems | 
| Monday,  | Matthew Mitchell | University of Toronto | Pricing with Repeated Resale: Markup Dynamics and Perpetual Royalties | 
| Friday,  | Gautam Gowrisankaran | Columbia University | Policy Uncertainty in the Market for Coal Electricity: The Case of Air Toxics Standards | 
| Monday,  | Joseph Mullins | University of Minnesota | |
| Wednesday,  | Mark Hugget | Georgetown | |
| Monday,  | Hulya Eraslan | Rice University | Bargaining in the Shadow of Uncertainty | 
| Monday,  | Basil Williams | New York University | Incentive Design for Talent Discovery | 
| Monday,  | Adibah Abdulhadi | Ohio State University | Selection in the Disability Insurance Market | 
| Monday,  | Kyle Dempsey | Ohio State | Capital Requirements with Non-Bank Requirements | 
| Monday,  | John Grigsby | Princeton | 
 | 
| Monday,  | Chris Huckfeldt | Federal Reserve Board of Governors | 
 | 
| Monday,  | Marzena Rostek | University of Wisconsin | |
| Monday,  | Kai Yang | Yale | Distributions of Posterior Quantiles and Economic Applications | 
| Monday,  | Dan Cao | Georgetown | |
| Monday,  | Yifan Gong | University of Nebraska | 
SPRING 2022
                  | DATE | SPEAKER | AFFILIATION | TOPIC | 
| Monday,  | Flavio Toxvaerd | University of Cambridge | Silent Spreaders: Behavior and Equilibrium Under Asymptomatic Infection | 
| Monday,  | Yuichiro Kamada | Stanford | Squid Voting Game: Rational Indecisiveness in Sequential Voting | 
| Monday,  | Chryssi Giannitsarou | University of Cambridge | |
| Monday,  | Matthijs Wildenbeest | Indiana University | Agency Pricing and Bargaining: Evidence from the E-Book Market | 
| Monday,  | Alessandro Dovis | University of Pennsylvania | |
| Monday,  | Attila Ambrus | Duke | |
| Wednesday,  | Donna Gilleskie | UNC | |
| Monday,  | Mike Ostovsky | Stanford | 
Fall 2021
                  | DATE | SPEAKER | AFFILIATION | TOPIC | 
| Monday,  | Alessandra Peter | NYU | |
| Monday,  | Julieta Caunedo | Cornell University | |
| Monday,  | Katarína Borovičková | NYU | |
| Monday,  | Joyee Deb | Yale | |
| Monday,  | Enghin Atalay | Federal Reserve Bank of Philadelphia | |
| Monday,  | Alexander Wolitzky | MIT | |
| Monday,  | Chenyu Yang | University of Maryland, College Park | |
| Monday,  | Danial Lashkari | Stanford University | |
| Monday,  | Richard Rogerson | Princeton | Occupations, Life Cycle Wage Growth and Inequality | 
| Monday,  | Rasmus Lentz | University of Wisconsin-Madison | Labor Market Friction, Firm Heterogeneity, and | 
| Monday,  | Petra Todd | University of Pennsylvania | Prospering through Prospera: CCT Impacts on Educational Attainment and Achievement in Mexico | 
| Monday,  | Colleen Carey | Cornell | Why Does Disability Insurance Enrollment Increase During Recessions? Evidence from Medicare | 
SPRING 2021
| DATE | SPEAKER | AFFILIATION | TOPIC | 
| Monday,  | Chris Chambers | Georgetown University | |
| Monday,  | Christina Patterson | Chicago Booth | |
| Monday,  | Charles Engel | University of Wisconsin | Scrambling for Dollars: International Liquidity, Banks and Exchange Rates | 
| Monday,  | Renee Bowen | University of California at San Diego | Learning from Shared News: | 
| Monday,  | Balázs Szentes | London School of Economics | |
| Monday,  | Alessandro Bonatti | MIT Sloan | |
| Monday,  | Kurt Mitman | Stockholm University | Why Does Capital Flow from Equal to Unequal Countries? | 
| Monday,  | Ivana Komunjer | Georgetown University | A Perturbation Approach to Nonlinear Filtering | 
| Monday,  | Oleg Itskhoki | UCLA | |
| Monday,  | Peter Arcidiacono | Duke University | 
 | 
| Monday,  | Maryam Farboodi | MIT Sloan | Rational Cycles and Endogenous Lending Standards | 
| Monday,  | Robert A. Miller | Carnegie Mellon | Was Sarbanes-Oxley Costly? Evidence from Optimal Contracting on CEO Compensation | 
| Monday, | Panle Jia Barwick | Cornell University | Attribute-based Subsidies for Energy Efficient Products with Market Power | 
Fall 2020
                  | DATE | SPEAKER | AFFILIATION | TOPIC | 
| Monday,  | S. Nageeb Ali | Pennsylvania State | |
| Monday,  | Sanjeev Goyal | University of Cambridge | Large Scale Experiments on Networks: A new platform and applications | 
| Monday,  | Ran Shorrer | Pennsylvania State | Simultaneous Search: Beyond Independent Successes | 
| Monday,  | Krishna Dasartha | Harvard University | |
| Monday,  | Debasis Mishra | Indian Statistical Institute | |
| Monday,  | Andreas Mueller | University of Texas, Austin | Job Search Behavior Among the Employed and Non‐Employed | 
| Monday,  | Andrew Shephard | University of Pennsylvania | Household Labour Search, Spousal Insurance, and Health Care Reform | 
| Monday,  | Kyungmin (Teddy) Kim | Emory University | Keeping the listener engaged: a dynamic model of Bayesian persuasion | 
| Monday,  | Amit Gandhi | University of Pennsylvania | Regularization of high dimensional models with economic priors | 
| Monday,  | Mary Ann Bronson | Georgetown University | The Wage Growth and Within-Firm Mobility of Men and Women: New Evidence and Theory | 
| Monday,  | Sebastián Calonico | Columbia University | 
 | 
| Monday,  | Michèle Tertilt | University of Mannheim, Germany | This Time It's Different: The Role of Women's Employment in a Pandemic Recession | 
SPRING 2020
| DATE | SPEAKER | AFFILIATION | TOPIC | 
| Monday,  | Serguei Maliar | University of Santa Clara | Will Artificial Intelligence Replace Computational Economists Any Time Soon? | 
| Monday,  | Baris Kaymak | University of Montreal | Corporate Tax Cuts and the Decline of the Labor Share | 
| FRIDAY,  | César Sosa Padilla | University of Notre Dame | Reserve Accumulation, Macroeconomic Stabilization and Sovereign Risk | 
| Monday,  | Michael Dickstein | New York University | Take-Up, Drop-Out, and Spending in ACA Marketplaces | 
| Monday,  | Pablo Ottonello | University of Michigan | Global Banks and Systemic Debt Crises | 
| Monday,  | Yuya Sasaki | Vanderbilt University | Multiway Cluster Robust Double/Debiased Machine Learning | 
| WEDNESDAY,  | Igor Kopylov | University of California, Irvine | Revealed Delegation and Persuasion | 
FALL 2019
                  | DATE | SPEAKER | AFFILIATION | TOPIC | 
| Monday,  | Elliot Lipnowski | Columbia University | Fostering Collaboration | 
| Tuesday,  | Stephen Ryan | Olin Business School | Subsidy Targeting with Market Power | 
| Monday,  | Satyajit Chatterjee | Philadelphia Federal Reserve | Self-fulfilling Debt Crises, Revisited | 
| Monday,  | Juan Carlos Hatchondo | University Western Ontario | Constrained efficient borrowing with sovereign default risk | 
| Monday,  | Maher Said | NYU Stern | Dynamic Incentives for Buy-Side Analysts | 
| Monday,  | Pierre-André Chiappori | Columbia University | Measuring and Comparing Assortative Matching | 
| Monday,  | Corina Boar | NYU | Who are the Hand-to-Mouth? | 
| Monday,  | Giulio Trigilia | University of Rochester | Voluntary disclosure, moral hazard and default risk | 
| Monday,  | Virgiliu Midrigan | NYU | Markups and Inequality | 
| Monday,  | Chinhui Juhn | University of Houston | It’s All About the Timing: Early Childhood Investments and the Quantity-Quality Trade-off | 
| Monday,  | Alfonso Flores Lagunes | Syracuse University | Bounds on Average Treatment Effects with an Invalid Instrument, with an Application to the Oregon Health Insurance Experiment | 
| Monday,  | Yiqing Xing | John Hopkins University | Screening with Network Externalities | 
| Monday,  | Jeremy Fox | Rice University | Geographic Expansion Mergers and FCC Spectrum Policy | 
SPRING 2019
| DATE | SPEAKER | AFFILIATION | TOPIC | 
|   Monday, | Pablo | Federal Reserve Bank of Philadelphia | Reorganization or Liquidation: Bankruptcy Choice and Firm Dynamics | 
|  Monday, | Andrew | Johns Hopkins University | Identification and Estimation of Forward-looking Behavior: The Case of Consumer Stockpiling | 
|  Monday, | Shurojit | Singapore Management | Random Mechanism Design on Multidimensional Domains | 
| Monday, | Pascal | Toulouse School of Economics | Identification-Robust Nonparametric Inference in a Linear IV Model | 
| Wednesday, | Xin | International Monetary Fund | The Welfare Implications of Fiscal Consolidations in Low-income Countries | 
| Monday, | Nirav | University of Western Ontario | Optimal Contracting with Altruistic Agents: A Structural Model of Medicare Reimbursements for Dialysis Drugs | 
| Thursday, | Narayana | University of Rochester | Bounds on Price Setting | 
| Monday, | Erin | Middlebury College in Vermont | Employment Inequality: Why Do the Low-Skilled Work Less Now? | 
| Monday, | Selman | Carnegie Mellon University | Network Hazard and Bailouts | 
| TUESDAY, | Arindam Bhattacharya | Boston Consulting Group, New Delhi | Is Globalization Dead? | 
| Monday, | Siying | Wake Forest University | Entry Decisions and Incumbents' Responses: Evidence from the Outpatient Surgery Market | 
| Monday, | Victor |  Aarhus University  | The Economic Value of Breaking Bad: Misbehavior, Schooling and the Labor Market | 
| Monday, | Manuel  | Universitat Pompeu Fabra | TBA | 
| THURSDAY | Rakesh | Yale University | Moving India to A New Growth Trajectory: Need For A Comprehensive Big Push | 
FALL 2018
| DATE | SPEAKER | AFFILIATION | TOPIC | 
|   Wednesday,  | 
 | University of Michigan | Policy Uncertainty and the Risk Profile of Investments | 
| Monday, | Ryan | Federal Reserve Bank of Philadelphia | The wages of nonemployment | 
| Wednesday, | Benjamin | Federal Reserve Bank of Philadelphia | Frictional intermediation in over-the-counter markets | 
| Monday, | Martin | Columbia University | Underborrowing | 
| Monday, | David | Stony Brook University | Earnings Growth, Job Flows and Churn | 
| Monday, | Samuele  | Stony Brook University | Nonparametric instrumental variable derivative estimation | 
| Wednesday, | Grey | Federal Reserve Bank of Richmond | A Quantitative Theory of Hard and Soft Sovereign Defaults | 
| Monday, | Katja | University of Pennsylvania | Economies of Density in E-Commerce: A Study of Amazon’s Fulfillment Center Network | 
| Monday, | Wojciech | Northwestern | |
| Monday, | Benjamin | Harvard University | Coordination in Teams: Networks, Information and the Value of Resolute Optimists | 
| Monday, | Simon  | University of Virginia | Price Discrimination in the Information Age: List Prices, Poaching, and Retention with Personalized Discounts | 
| Monday, | Gabriel | Stony Brook University | |
| Monday, | Nicholas | John Hopkins University | Genetic Endowments and Wealth Inequality | 
| Monday, | Tzuo Hann | Boston College | Financial Frictions and Un(der)employment Insurance | 
spring 2018
| DATE | SPEAKER | AFFILIATION | TOPIC | 
| Tuesday, | 
 | Johns Hopkins University | Investment in Children, Private Schooling and Maternal  | 
| Monday, | Debi | University of Massachusetts, Amherst | Price Control and Access to Drugs: The Case of India's Malarial Market | 
| FRIDAY, | Girija | Brown University | Safety First: Perceived Risk of Street Harassment and  | 
| Monday, | Marianne | Oxford University | Welfare-to-work Programmes, Child Welfare and Child Outcomes | 
| Monday, | Pradeep | Stony Brook University | A Game Representation and the Shapley Value | 
| Monday, | Qian | Shanghai University of Finance and Economics | Welfare Implications of Switching to Consumption Taxation | 
| Monday, | Eva | Stony Brook University | Value Preserving Welfare Weights for Social Optimization Problems | 
| Monday, | Yongsung  | University of Rochester | |
| Monday, | Raffaello | Università degli Studi dell'Insubria | A Statistical Theory of Nonparametric Estimation and Inference | 
| Monday, | Mariacristina | Federal Reserve Bank | Optimal Marriage-related policies in an estimated life-cycle model of | 
| Monday, | Stanley | NYU Stern | Identifying monetary policy in macro-finance models | 
| Monday, | Heski | University of Toronto | Adverse Selection, Efficiency and the Structure of Information | 
| Monday, | Jay Pil  | Michigan State University | A Leverage Theory of Tying in Two-Sided Markets | 
| Monday, | Victor | University of Toronto | Solution and Estimation of Dynamic Discrete Choice Structural Models Using Euler Equations | 
FALL 2017
| DATE | SPEAKER | AFFILIATION | TOPIC | 
| Monday, | 
 | Stony Brook University | Middlemen as Information Intermediaries: Evidence from the Used Car Markets | 
| Monday, | Steven | Stony Brook University | Marrying for Money: The Relationship Between Spouses' Wages over Time | 
| Monday, | Mihai | Massachusetts Institute of Technology | Bottleneck Links, Essential Intermediaries, and Competing Paths of Diffusion in Networks | 
| Monday, | Can | Washington State | Learning, Firm Entry and Exit, and Business Cycles | 
| Weds., | Amanda | Arizona State University | Bargaining Under Strategic Uncertainty: The Role of Second-Order Optimism | 
| Monday, | Juan | University of Chicago | Healthcare Access, Costs and Treatment Dynamics: Evidence from In Vitro Fertilization. | 
| Monday, | Eran | Northwestern University | The interval structure of optimal disclosure | 
| Monday, | Robert | University of London, | The Dynamics of Domestic Violence: Learning about the Match | 
| Monday, | Haizhen | Indiana University | Multimarket Contact in Medicare Advantage | 
| Monday, | Omar | Banco de España | The Young, the Old, and the Government: Demographics and Fiscal Multipliers | 
| Monday, | Jing | Stony Brook University | The Query Complexity of Bayesian Auctions | 
| Monday, | Kevin | University of Notre Dame | Eliminating Uncertainty in Market Access: The Impact of New Bridges in Rural Nicaragua | 
SPRING 2017
| DATE | SPEAKER | AFFILIATION | TOPIC | 
| Monday, | Artyom | Ariel University | Cheating in Contest | 
| Monday, | Zhigang | University of Nebraska | Funding Employer-based Insurance: Regressive Taxation and Premium Exclusions | 
| Weds., | Claire | Cornell University | Dynamic Natural Monopoly Regulation:Time Inconsistency, Moral Hazard,and Political Environments | 
| Monday, April 3 1-2:20 PM | Jean-Francois | Cornell University | 
 | 
| Weds., April 5 4-5:20 PM | Elisa | Cambridge University | Government Debt Management:The Long and the Short of It | 
| Monday, April 10 1-2:20 PM | Ting Liu | Stony Brook University | 
 | 
| Monday, April 17 1-2:20 PM | David | University of California- Davis | Machine Learning from Schools about Energy Efficiency | 
| Monday, April 24 1-2:20 PM | Gary | University of North Carolina | Migration Between Platforms | 
| Monday, May 1 1-2:20 PM | John | Georgetown University | TBA | 
| Weds., | Fei | University of North Carolina | Revenue Management Without Commitment: Dynamic Pricing and Periodic Fire Sales | 
| Weds., | Yan | University of Rochester | Sovereign Default Risk and Firm Heterogeneity | 
FALL 2016
| DATE | SPEAKER | AFFILIATION | TOPIC | 
| Monday, | Dirk | University of Pennsylvania | |
| Monday, | Gabriel | Stony Brook University | |
| Monday, | Santiago | University of Essex | |
| Monday, | Jin | Northwestern | Managing Careers in Organizations | 
| Monday, | Vasiliki | University College London | |
| Monday, | Roberto | Stony Brook University | |
| Monday, |  David | Federal Reserve Bank | The Disability Option: Labor Market Dynamics with Macroeconomic and Health Risks | 
| Monday, | Dina | University of Virginia | |
| Monday, | Henry | Queen's University | Promoting best practices in a multitask workplace: experimental evidence on checklists | 
| Monday, | Zachary | University of Notre Dame | |
| Monday, | Esther | University of Pittsburgh | Reward-based crowdfunding campaigns: informational value and access to venture capital | 
SPRING 2016
FALL 2015
| DATE | SPEAKER | AFFILIATION | TOPIC | 
| Wednesday, | Mike | Princeton | |
| Wednesday, | Asher  | Northwestern | A Common Value Auction with Bidder Solicitation | 
| Wednesday,  | Chris  | Carnegie Mellon | |
| Tuesday, | Victor  | University of Pennsylvania | |
| Wednesday, | Felicia | Federal Reserve | |
| Wednesday, | Alessandro | NYU | Frictions in a Competitive, Regulated Market: Evidence from Taxis | 
| Wednesday, | Klaus | Southern Methodist University | 
 | 
| Wednesday, | Arijit | Michigan State University | On The Optimality of Diverse Expert Panels in Persuasion Games | 
| Wednesday,  | Mo | University of Arizona | When to Exit? Limited Rationality in Firm Decisions | 
| Friday,  | Per | Stockholm University, IIES | Labor Supply in the Past, Present, and Future: A Balanced-Growth Perspective | 
| Wednesday,  | Matthew | Harvard Business School | Acceptance of Morally Arbitrary Luck and Support for Classical Benefit-Based Taxation | 
| Wednesday, | Flavio Toxvaerd | University of Cambridge | 
SPRING 2015
| DATE | SPEAKER | AFFILIATION | TOPIC | 
| Wednesday, February 11 | Pierre | Columbia University | |
| Wednesday, February 25 | Jeffrey | McMaster | Direct Nonparametric Conditional Quantile Estimation | 
| Friday, | Sorawoot | Surrey | |
| Wednesday, | Amil | Minnesota | Identification and estimation of discrete choice demand models when observed and unobserved product characteristics are correlated | 
| Wednesday, | Huanxing | Ohio State | |
| Wednesday,  | Pau | McMaster | |
| Wednesday,  | Pasquale | London School of Economics | Simultaneous First-Price Auctions with Preferences over Combinations: Identification,
                                          Estimation and Application | 
