Skip Navigation
Search
Biomedical Engineering Graduate Program Faculty
| Name | Title | General Research Area | ||
| Anissa Abi-Dargham | Professor and Vice Chair of Research | anissa.abi-dargham@ stonybrookmedicine.edu | Molecular imaging, pharmacology, schizophrenia and addiction | |
| Agnieszka Bialkowska | Assistant Professor | agnieszka.bialkowska@stonybrookmedicine.edu | Inflammation within the gastrointestinal tract | |
| Terry Button | Associate Professor | terry.button@stonybrook.edu | Advanced magnetic resonance mammography and dynamic infrared imaging | |
| Kenneth Dill | Distinguished Professor | kenneth.dill@stonybrook.edu | Physics of how proteins fold | |
| F. Avraham Dilmanian | Professor | avraham.dilmanian@stonybrook.edu | Experimental methods of radiation therapy with segmented beams | |
| Joshua Dubnau | Professor | joshua.dubnau@stonybrook.edu |
Investigating a novel mechanism that could underlie amyotrophic lateral sclerosis (ALS) and Frontotemporal lobar degeneration (FTLD). |
|
| Berhane Ghebrehiwet | Professor | berhane.ghebrehiwet@stonybrookmedicine.edu | Structure and function of C1q receptors (C1qRs) in health and disease | |
| Benjamin Hsiao | Professor | benjamin.hsiao@stonybrook.edu | Design, preparation, characterization and application of nanostructured soft condensed materials | |
| Arie Kaufman | Distinguished Professor | arie.kaufman@stonybrook.edu | Computer graphics and specifically computer graphics architectures, algorithms, and languages; visualization including volume visualization and scientific visualization; user interfaces; virtual reality; and multimedia | |
| Yu Yulee Li | Research Associate Professor | yulee.li@chsli.org | Magnetic resonance imaging research on technical development and clinical applications: Image reconstruction for high-speed MRI data acquisition; Machine learning for clinical MRI reconstruction and post-processing; Real-time cardiac imaging for functional and anatomy examination; Blood flow and myocardium strain modeling from real-time cardiac MRI data. | |
| Jerome Liang | Professor | jerome.liang@stonybrook.edu | Developing medical image reconstruction and processing technologies for computerized early detection, diagnosis and management of cancers and other diseases; virtual endoscopy, biopsy and surgery | |
| Richard Lin | Professor | richard.lin@stonybrook.edu | Physiological functions and pathological roles of PI3Ks | |
| Michael Mak | Empire Innovation Associtate Professor | michael.mak@stonybrook.edu | Mechanobiology, Cytoskeleton, Extracellular matrix, Biofabrication, Bioprinting, Computational Modeling | |
| Richard McCombie | Professor | mccombie@cshl.edu | Developing databases, data-analysis tools, and user interfaces to organize, manage, and visualize that vast body of information | |
| Lisa Miller | Biophysical Chemist | lmiller@bnl.gov | Study of the chemical makeup of tissue in disease using high-resolution infrared and x-ray imaging at the NSLS | |
| Pratha Mitra | Professor | mitra@cshl.edu | Behavior of complex biological systems, both from a mechanistic, physico-chemical perspective, and from an engineering perspective emphasizing function | |
| Klaus Mueller | Professor | mueller@cs.sunysb.edu | Medical, scientific and information visualization, visual analytics, medical imaging, computer graphics, virtual and augmented reality, and high-performance computing | |
| Pavel Osten | Associate Professor | osten@cshl.edu | Automated microscopy and bioinformatics methods for whole-brain analysis in the mouse | |
| Ramin Parsey | Professor and Chair | ramin.parsey@stonybrookmedicine.edu | Imaging modalities to investigate psychiatric and neurological disorders | |
| Scott Powers | Professor | robert.powers@stonybrookmedicine.edu | Identification and functional characterization of cancer genes | |
| Miriam Rafailovich | Professor | miriam.rafailovich@stonybrook.edu | Surface and interface properties of polymer thin films, nanocomposite materials, phase segregation in polymer blends | |
| Robert Rizzo | Professor | rizzorc@gmail.com | Computational structural biology | |
| Joel Saltz | Professor and Founding Chair | joel.saltz@stonybrookmedicine.edu | Development of digital pathology tools, algorithms, methods, infrastructure support quantitative analysis; development of techniques and tools to enable deep integrative translational research of pathology; development of biomedical informatics methods and tools to generate actionable clinical phenotype information | |
| David Schlyer | Senior Scientist | schlyer@bnl.gov | Development of multi-modality imaging | |
| Kenneth Shroyer | The Marvin Kuschner Professor and Chair | kenneth.shroyer@stonybrookmedicine.edu | Cancer biomarkers | |
| Carlos Simmerling | Professor and Associate Director | carlos.simmerling@stonybrook.edu | Computational structural biology | |
| Balaji Sitharaman | CTO | balaji.sitharaman@stonybrook.edu | Functional nanobiosystems for simultaneous diagnostics and therapeutics (theranostics); multidimensional supramolecular biosystems for imaging, drug delivery and tissue regeneration; nanobio-interface devices for tissue regeneration | |
| Steven Skiena | Distinguished Teaching Professor | skiena@cs.sunysb.edu | Algorithm design and its applications to biology | |
| Raffaella Sordella | Associate Professor | sordella@cshl.edu | How do tumors become addicted to certain gene products, and how do tumors develop resistance to anti-cancer drugs | |
| Esther Takeuchi | Distinguished Professor | esther.takeuchi@stonybrook.edu | Cutting-edge research in electrochemistry, batteries and their intersection with human health | |
| Flaminia Talos | Assistant Professor | flaminia.Ionas@stonybrookmedicine.edu |
Clonal dynamics and single cell transcriptomics of luminal epithelial cells in aging and cancer |
|
| Kevin Tracey | Director, Feinstein Institute for Medical Research | traceyk@nshs.edu | Individual mediators of systemic inflammation, and their regulation | |
| Nashaat Turkman | Assistant Professor | nashaat.Turkman@stonybrookmedicine.edu |
Molecular Imaging- development of Positron Emission Tomography (PET) radiotracers for oncology and neuroscience applications. |
|
| Jared Van Snellenberg | Assistant Professor | jared.vansnellenberg@stonybrookmedicine.edu | Development of novel signal processing and statistical methods for pre- and post-processing of brain functional MRI data in populations with psychotic disorders | |
| Chuck Venditti | Senior Investigator | venditti@mail.nih.gov | Inborn errors of metabolism, the hereditary methylmalonic acidemias (MMA), and disorders of intracellular cobalamin metabolism | |
| Peter Westcott | Assistant Professor | westcott@cshl.edu |
Analysis of the immune system and cancer coevolution, with the goal of expanding the curative potential of immunotherapy. Patients |
|
| Wei Zhao | Professor | wei.zho@stonybrook.edu | Development of novel detector concept and new clinical applications for early detection of cancer | |
