Skip Navigation
         
	
	
         
         
         
            
            
               
                  
                     
                        
               
               
            
            
               
               
               
               
               
               
               
               
               
               
               
               
               
            
         
         
         
      
   
	   Search
	
Scientific conferences
This is a non-exhaistive list of conferences attended by your peers over the years. Please contact Dr. Brouzes, if you would like to add new ones.
| Conference | Typical dates of the conference | Typical dates for submission | Main subject | 
|---|---|---|---|
| 18th International Symposium on Computer Methods in Biomechanics and Biomedical Engineering (CMBBE) | 5/ May | 11/ November | Biomechanics | 
| Advanced Biomanufacturing (ABioM) BMES | 3/ March | 1/ January | Biomanufacturing | 
| Americal Physical Society- General March Meeting | 3/ March | 10/ October | All physics | 
| American Association of Physicists in Medicine (AAPM) | 7/ July | 2/ February | Medical physics | 
| American Association of Physicists in Medicine (AAPM) | 7/ July | 3/ March | Medical physics | 
| Annual Brain Initiative Meeting | 6/ June | 5/ May | Neuroscience | 
| Biomedical Engineering Society (BMES) | 10/ October | 5/ May | BME | 
| Cardiovascular Implant Durability (CVID) | 10/ October | 7/ July | Medical Devices | 
| Cellular and Molecular Bioengineering (CMBE) BMES | 1/ January | 10/ October | Cellular and biomolecular | 
| ECUSA Scientific Symposium | 11/ November | 10/ October | Life sciences | 
| Gordon conference on Physics and Chemistry of Microfluidics | 6/ June | Microfluidics | |
| IEEE Medical Imaging Conference | 11/ November | 5/ May | Medical physics | 
| Organization for Human Brain Mapping concerence (OHBM) | 7/ July | 2/ February | Neuroscience | 
| Society for Neuroscience | 11/ November | 6/ June | Neuroscience | 
| Society of Cardiovascular Computed Tomography | 7/ July | 3/ March | |
| Society of Nuclear Medicine and Molecular Imaging (SNMMI) | 6/ June | 2/ February | Medical physics | 
| Stochastic Physics in Biology Gordon Research Conference | 1/ January | 10/ October | Statistical physics | 
| Summer Biomechanics, Bioenegineering and Biotransport (SB3C) | 6/ June | 1/ January | BME | 
| Venous Symposium | 5/ May | 4/ April | Vascular system | 
| microTAS | 10/ October | 5/ May | Microfluidics | 
