VP COORDINATORS / VP CONTACTS
Skip Navigation
         
	
	
         
         
         
            
            
               
               
            
            
               
                  
                     
                        
                           
                               
                        
                     
                  
               
               
                  
                     
                        
                           
                              
                                 
                                    
                            
                        
                     
                  
               
               
               
               
               
               
               
               
               
               
               
               
            
         
         
         
      
   
	   Search
	
Key Contacts:
| VP Office | Name(s) | 
|---|---|
| 01 - President (Executive Office) | Martin Tessler, Melissa Hogarty | 
| 03 - Provost | Maria Ficken, Dana Jecewiz, Kelly Hui, Kristin Perrichon, Kushal Patel, Genesis Dinota | 
| 04 - Office of Research & Innovation | Sheila Routh, Mark Ungania, Esther Miller, Karl Diehl | 
| 05 - VP for Brookhaven Affairs | Ann Ozelis | 
| 06 - Athletics | Patrick Carlucci | 
| 10 - School of Medicine | John Riley, Glenn Schmidt, Donna DeHayes, Adrianna Cedeno (with Donna and Glenn cc'd) | 
| 11 - University Hospital | Ozair Barlas, Tammy Palmer, Philip Kramer, Joseph Spinks | 
| 12 - L.I. State Veterans Home | Ynes Rivera, Margaret-Ann Viola | 
| 14 - Health Science Center (School of Health Professions) | John Riley, Glenn Schmidt, Paul Dominguez, Adrianna Cedeno (with Donna and Glenn cc'd) | 
| 14 - Health Science Center (School of Nursing) | John Riley, Glenn Schmidt, Sherilyn Towne, Adrianna Cedeno (with Donna and Glenn cc'd) | 
| 14 - Health Science Center (School of Dental Medicine) | John Riley, Glenn Schmidt, Spencer Opoku Busia, Adrianna Cedeno (with Donna and Glenn cc'd) | 
| 14 - Health Science Center (School of Social Welfare) | John Riley, Glenn Schmidt, Sawanee Khongsawatwaja, Adrianna Cedeno (with Donna and Glenn cc'd) | 
| 14 - Health Science Center (Office of the Vice Pres HSC) | John Riley, Glenn Schmidt | 
| 15 - Administration | Melissa Hogarty, Jaqueline Castaldo, Krista Tepedino | 
| 25 - Student Affairs | Amy Vitale, Lauren Gallagher | 
| 25 - Student Affairs (Campus Residences) | Marie Shannon | 
| 30 - University Advancement | Lois Arens, Tina Arora | 
| 35 - Communications | Susanne Walsh, Jacqueline Castaldo, Melissa Hogarty | 
| 45 - Government & Community Relations | Martin Tessler, Melissa Hogarty | 
| 50 - Utilities-State Purpose | Eli Mondesir, Cathy Ribando | 
| 60 - University Wide | Eli Mondesir, Cathy Ribando | 
