Faculty Awards and Prizes, by Award
A file grouping faculty by award, which is presented on this page, may be found here.
For awards grouped by recipient faculty member, please go here.
| Year | Recipient |
| 2021 | Dmitri Kharzeev |
Academy of Teacher-Scholar Award (Stony Brook)
| Year | Recipient |
| 2003 | Chang Kee Jung |
Academy Prize for Physics, Academy of Sciences, Goettingen, Germany
| Year | Recipient |
| 2004 | Norbert Pietralla |
AFOSR Young Investigator Award
| Year | Recipient |
| 2013 | Thomas Allison |
Albert Szent-Gyorgi Fellowship (Hungary)
| Year | Recipient |
| 2005 | Laszlo Mihaly |
Alpha Epsilon Delta Premedical Honor Society (honorary member)
| Year | Recipient |
| 1998 | Emilio Mendez |
American Academy of Arts & Sciences Fellow
| Year | Recipient |
| 2014 | Kenneth Dill |
| 2012 | Alexander Zamolodchikov |
| 1976 | Gerald Brown |
American Association for the Advancement of Science Fellow
| Year | Recipient |
| 2021 | Abhay Desphande |
| 2017 | Chang Kee Jung |
| 2013 | Laszlo Mihaly |
| 2012 | Gene Sprouse |
| 2011 | Peter Stephens |
| 2011 | George Sterman |
| 2010 | Dmitri Kharzeev |
| 2009 | Philip Allen |
| 2009 | Barbara Jacak |
| 2007 | Ilan Ben-Zvi |
| 2002 | Chris Jacobsen |
| 2000 | Paul Grannis |
| 2000 | Jack Marburger |
| 1998 | Vladmir Korepin |
| 1997 | Kenneth Dill |
| 1985 | Janos Kirz |
| 1985 | Linwood Lee |
| 1973 | Cliff Swartz |
American Association of Physics Teachers Distinguished Service Award
| Year | Recipient |
| 1973 | Cliff Swartz |
American Association of Physics Teachers Millikan Award
| Year | Recipient |
| 1972 | Arnold Strassenburg |
American Astronomical Society (AAS) Fellow
| Year | Recipient |
| 2023 | James Lattimer |
American Geophysical Union/U.S. Geological Survey - naming of de Zafra Ridge, Antarctica
| Year | Recipient |
| 2002 | Robert De Zafra |
American Philosophical Society
| Year | Recipient |
| 2025 | Barry Barish |
American Physical Society DAMOP Best Dissertation
| Year | Recipient |
| 2002 | Thomas Weinacht |
American Physical Society Fellow
| Year | Recipient |
| 2025 | Neelima Sehgal |
| 2024 | Patrick Meade |
| 2023 | Derek Teaney |
| 2021 | Tom Hemmick |
| 2021 | Jacobus Verbaarschot |
| 2020 | Rouven Essig |
| 2020 | Marivi Fernandez-Serra |
| 2020 | Dominik Schneble |
| 2016 | Alexandre Abanov |
| 2016 | Axel Drees |
| 2014 | Abhay Deshpande |
| 2014 | Rosalba Perna |
| 2012 | Thomas Weinacht |
| 2011 | John Hobbs |
| 2008 | Alfred Goldhaber |
| 2006 | Dmitri Kharzeev |
| 2005 | Krishna Kumar |
| 2005 | Laszlo Mihaly |
| 2004 | Dmitri Averin |
| 2004 | Vladimir Litvinenko |
| 2002 | Chang Kee Jung |
| 2002 | Jack Marburger |
| 2002 | Michael Marx |
| 2002 | Steven Peggs |
| 2002 | Madappa Prakash |
| 2002 | Alexei Tsvelik |
| 2001 | Meigan Aronson |
| 2001 | Thomas Kuo |
| 2001 | James Lattimer |
| 2001 | C.N. Yang |
| 2000 | Paul Grannis |
| 2000 | Luis Orozco |
| 2000 | Alexander Zamolodchikov |
| 1999 | James Lukens |
| 1999 | Benjamin Ocko |
| 1998 | Vladimir Goldman |
| 1998 | Peter Stephens |
| 1997 | Jainendra Jain |
| 1997 | Konstantin Likharev |
| 1997 | Robert McCarthy |
| 1996 | Barbara Jacak |
| 1996 | Vladmir Korepin |
| 1996 | Edward Shuryak |
| 1995 | George Sterman |
| 1994 | Ilan Ben-Zvi |
| 1994 | Robert Shrock |
| 1994 | Peter Van Nieuwenhuizen |
| 1992 | Peter Koch |
| 1992 | Peter Paul |
| 1992 | John Smith |
| 1990 | Emilio Mendez |
| 1989 | David Fossan |
| 1988 | Janos Kirz |
| 1986 | Philip Allen |
| 1986 | Harold Metcalf |
| 1984 | Gene Sprouse |
| 1978 | Robert McGrath |
| 1976 | Gerald Brown |
| 1974 | William Weisberger |
| 1973 | Peter Kahn |
| 1970 | Linwood Lee |
| 1970 | Juliet Lee-Franzini |
American Physical Society Julius Edgar Lilienfeld Award
| Year | Recipient |
| 2022 | Chang Kee Jung |
American Physical Society Max Delbruck Award in Biological Physics
| Year | Recipient |
| 2019 | Kenneth Dill |
Argonne National Laboratory Fellow
| Year | Recipient |
| 2000 | Gene Sprouse |
Asahi Prize (shared, Super-Kamiokande Collaboration)
| Year | Recipient |
| 1998 | Chang Kee Jung |
| Year | Recipient |
| 2019 | Peter Stephens |
| Year | Recipient |
| 2015 | James Lattimer |
| 2001 | Gerald Brown |
Biophysical Society Founder's Award
| Year | Recipient |
| 2026 | Kenneth Dill |
| Year | Recipient |
| 1979 | Gerald Brown |
Bonner (Tom W.) Prize in Nuclear Physics
| Year | Recipient |
| 1982 | Gerald Brown |
Bower Award and Prize in Science
| Year | Recipient |
| 1994 | C.N. Yang |
Breakthrough Prize in Fundamental Physics
| Year | Recipient |
| 2025 | Hannah Arnold |
| 2025 | Valerio Dao |
| 2025 | Roderich Engelmann |
| 2025 | John Hobbs |
| 2025 | Jiangyong Jia |
| 2025 | Robert McCarthy |
| 2025 | Giacinto Piacquadio |
| 2025 | Michael Rijssenbeek |
| 2025 | Robert Schamberger |
| 2025 | Dmitri Tsybychev |
| 2024 | Alexander Zamolodchikov |
| 2019 | Peter Van Nieuwenhuizen |
| 2015 | Chang Kee Jung |
| 2015 | Clark McGrew |
| 2015 | Michael Wilking |
Brookhaven Science and Technology Award
| Year | Recipient |
| 2002 | Ilan Ben-Zvi |
BSA Distinguished Service Award
| Year | Recipient |
| 2004 | Peter Paul |
Center of Excellence Award from Univ of Tokyo
| Year | Recipient |
| 1997 | Chang Kee Jung |
| Year | Recipient |
| 2005 | Alexander Zamolodchikov |
Chancellor's Award for Excellence in Faculty Service
| Year | Recipient |
| 2017 | Laszlo Mihaly |
Chancellor's Award for Excellence in Research
| Year | Recipient |
| 2002 | David Fossan |
| 2002 | Kenneth Lanzetta |
Chancellor's Award for Excellence in Teaching
| Year | Recipient |
| 2016 | Angela Kelly |
Chancellor's Award/Excellence in Scholarship & Creative Activities
| Year | Recipient |
| 2025 | Marivi Fernandez-Serra |
| 2024 | John Hobbs |
| 2019 | Axel Drees |
| 2019 | Vladmir Korepin |
| 2018 | Abhay Desphande |
| 2017 | Dmitri Kharzeev |
| 2017 | Warren Siegel |
| 2016 | Martin Rocek |
| 2016 | Thomas Weinacht |
| 2015 | Robert Shrock |
| 2015 | Peter Stephens |
| 2014 | Alfred Goldhaber |
| 2014 | Chang Kee Jung |
| Year | Recipient |
| 2025 | Jennifer Cano |
CIC Academic Leadership Fellow
| Year | Recipient |
| 2003 | Meigan Aronson |
College of Arts and Sciences Teaching Excellence Award
| Year | Recipient |
| 2022 | Jin Koda |
| 2015 | Hal Metcalf |
Compton Award (Advanced Photon Source)
| Year | Recipient |
| 2005 | Janos Kirz |
| Year | Recipient |
| 2023 | Barry Barish |
Corresponding Member of the Austrian National Academy of Sciences
| Year | Recipient |
| 2005 | Peter Van Nieuwenhuizen |
Corresponding Member of the Spanish Royal Academy of Sciences
| Year | Recipient |
| 2003 | Lois Alvarez-Gaume |
Dannie Heineman Prize for Mathematical Physics (APS)
| Year | Recipient |
| 2023 | Nikita Nekrasov |
| 2006 | Peter Van Nieuwenhuizen |
| 1999 | Barry McCoy |
| 1999 | Alexander Zamolodchikov |
Dean's Award for Excellence in Service to Graduate Education by a Graduate Program Director
| Year | Recipient |
| 2008 | Laszlo Mihaly |
Dean's Award for Excellence in Service to Graduate Mentoring by a Faculty Member
| Year | Recipient |
| 2018 | Chang-Kee Jung |
Dean's Award for Excellence in Service to Graduate Teaching by a Faculty Member
| Year | Recipient |
| 2013 | Konstantin Likharev |
| 2010 | Peter Van Nieuwenhuizen |
Department of Energy Early Career Award
| Year | Recipient |
| 2026 | Simon Birrer |
| 2017 | Anja Von Der Linden |
| 2017 | Marilena Loverde |
| 2016 | Thomas Allison |
| 2012 | Rouven Essig |
| 2010 | Marivi Fernandez-Serra |
| Year | Recipient |
| 1993 | Peter Van Nieuwenhuizen |
Dirac Medal, Univ. New South Wales
| Year | Recipient |
| 2004 | Edward Shuryak |
| Year | Recipient |
| 1984 | Konstantin Likharev |
| Year | Recipient |
| 2025 | Jennifer Cano |
| 2017 | Thomas Allison |
Distinguished Alumni Achievement Award Univ of Iowa
| Year | Recipient |
| 2002 | Robert McGrath |
Distinguished Alumni Award, Univ. of Maryland
| Year | Recipient |
| 2004 | George Sterman |
Distinguished Faculty Research Fellowship, SUNY
| Year | Recipient |
| 1967 | Nandor Balazs |
| Year | Recipient |
| 2024 | Jacobus Verbaarschot |
| 2022 | Abhay Deshpande |
| 2022 | Abhay Deshpande |
| 2022 | Martin Rocek |
| 2022 | Robert Shrock |
| 2020 | Axel Drees |
| 2020 | Peter Stephens |
| 2019 | Alexander Zamolodchikov |
| 2018 | Dmitri Kharzeev |
| 2015 | Chang Kee Jung |
| 2013 | James Lattimer |
| 2012 | Kenneth Dill |
| 2007 | Barbara Jacak |
| 2006 | Gene Sprouse |
| 2004 | Edward Shuryak |
| 2004 | George Sterman |
| 2003 | Barry McCoy |
| 2002 | Konstantin Likharev |
| 2001 | Peter Van Nieuwenhuizen |
| 1999 | Philip Solomon |
| 1997 | Paul Grannis |
| 1995 | Janos Kirz |
| 1988 | Gerald Brown |
Distinguished Service Professor
| Year | Recipient |
| 2024 | Laszlo Mihaly |
| 1992 | Peter Paul |
Distinguished Teaching Professor
| Year | Recipient |
| 2006 | Tom Hemmick |
| 1999 | Harold Metcalf |
Doctor Scientiarum Honoris Causa, University of Copenhagen
| Year | Recipient |
| 1998 | Gerald Brown |
Doctor, Honoris Causa, University of Birmingham
| Year | Recipient |
| 1990 | Gerald Brown |
Doctor, Honoris Causa, University of Helsinki
| Year | Recipient |
| 1982 | Gerald Brown |
| Year | Recipient |
| 2006 | Gene Sprouse |
| Year | Recipient |
| 1966 | C.N. Yang |
Emilio Segre Distinguished Scholar
| Year | Recipient |
| 2005 | Dmitri Kharzeev |
Eminent Scientist, RIKEN, Japan
| Year | Recipient |
| 1995 | Konstantin Likharev |
| Year | Recipient |
| 2016 | Barry Barish |
| Year | Recipient |
| 1999 | Igor Aleiner |
| Year | Recipient |
| 2023 | Harold Metcalf |
| Year | Recipient |
| 2016 | Peter Van Nieuwenhuizen |
Exceptional Service Award, DOE
| Year | Recipient |
| 1997 | Paul Grannis |
| Year | Recipient |
| 2004 | Vladimir Litvinenko |
Fellow of the (British) Institute of Physics
| Year | Recipient |
| 2003 | Peter Paul |
| Year | Recipient |
| 1971 | Robert McCarthy |
Finke (Bernard H.) Award for Distinguished Teaching
| Year | Recipient |
| 1962 | Arnold Strassenburg |
Finnish Society of Science & Letters (honorary member)
| Year | Recipient |
| 1984 | Gerald Brown |
| Year | Recipient |
| 1993 | C.N. Yang |
| Year | Recipient |
| 2007 | Ilan Ben-Zvi |
| Year | Recipient |
| 2000 | Emilio Mendez |
Fullam (Ernest F.) Award from Dudley Observatory
| Year | Recipient |
| 1988 | Frederick Walter |
| 1987 | Michal Simon |
| 1985 | James Lattimer |
General Electric Junior Faculty Fellow
| Year | Recipient |
| 1992 | Meigan Aronson |
Goddard Space Flight Center Certificate of Recognition
| Year | Recipient |
| 1991 | Frederick Walter |
Godfrey Excellence in Teaching Award
| Year | Recipient |
| 2023 | Jesus Perez Rios |
| 2022 | Jin Koda |
| 2019 | Michael Zingale |
Gordon and Betty Moore Foundation Fundamental Physics Innovation Convener Award
| Year | Recipient |
| 2021 | Ross Corliss |
| Year | Recipient |
| 2013 | Leonardo Rastelli |
| 2002 | Philip Allen |
| 2000 | Paul Grannis |
| 1999 | James Lattimer |
| 1998 | Luis Orozco |
| 1997 | Alexander Zamolodchikov |
| 1996 | Jainendra Jain |
| 1991 | Martin Rocek |
| 1985 | Janos Kirz |
| 1985 | George Sterman |
| 1984 | Amos Yahil |
| 1974 | William Weisberger |
| 1962 | C.N. Yang |
| Year | Recipient |
| 2017 | Barry Barish |
Herman Feshbach Prize in Theoretical Nuclear Physics
| Year | Recipient |
| 2017 | Edward Shuryak |
| Year | Recipient |
| 1971 | Robert Shrock |
Hispanic Heritage Award (Stony Brook)
| Year | Recipient |
| 1998 | Emilio Mendez |
Honorary Degree from Chiao Tun University, Taiwan
| Year | Recipient |
| 1997 | C.N. Yang |
Honorary Degree from Ohio State University
| Year | Recipient |
| 2005 | Gerald Brown |
Honorary Degree from Princeton University
| Year | Recipient |
| 1958 | C.N. Yang |
| Year | Recipient |
| 1999 | C.N. Yang |
Honorary Degree from Tsing Hua University, Taiwan
| Year | Recipient |
| 1997 | C.N. Yang |
Honorary Degree from Washington College
| Year | Recipient |
| 1999 | C.N. Yang |
Honorary Doctor of Science degree from Ohio University
| Year | Recipient |
| 2009 | Paul Grannis |
Honorary Doctorate from ETH Zurich
| Year | Recipient |
| 2025 | George Sterman |
Honorary Professor of the Technische Hochschule in Vienna, Austria
| Year | Recipient |
| 2005 | Peter Van Nieuwenhuizen |
Honorary Science Degree, Chinese Univ of Hong Kong
| Year | Recipient |
| 1997 | C.N. Yang |
Honorary Science Degree, Univ of Michigan
| Year | Recipient |
| 1998 | C.N. Yang |
Hubble 25th Anniversary Commendation
| Year | Recipient |
| 2015 | Frederick Walter |
Hubble Fellow from Space Telescope Science Institute
| Year | Recipient |
| 1990 | Kenneth Lanzetta |
Humboldt (Alexander von) Senior US Science Fellow
| Year | Recipient |
| 1979 | Thomas Kuo |
Humboldt (Alexander von) Senior US Scientist Award
| Year | Recipient |
| 2022 | Leonardo Rastelli |
| 2013 | Dmitri Karzeev |
| 2006 | Jacobus Verbaarschot |
| 2005 | Edward Shuryak |
| 2004 | Alexander Zamolodchikov |
| 2000 | Alvarez-Gaume. Lois |
| 1997 | Harold Metcalf |
| 1996 | John Smith |
| 1996 | Philip Solomon |
| 1989 | David Fossan |
| 1989 | Peter Koch |
| 1988 | Philip Solomon |
| 1987 | Gerald Brown |
| 1987 | Gene Sprouse |
| 1984 | Philip Allen |
| 1983 | Peter Paul |
| 1974 | Robert McGrath |
Hungarian National Academy Member
| Year | Recipient |
| 2010 | Laszlo Mihaly |
| 1995 | Nandor Balazs |
| Year | Recipient |
| 2011 | Alexander Zamolodchikov |
IEEE Council on Superconductivity Award
| Year | Recipient |
| 2004 | Konstantin Likharev |
IEEE Educational Activities Board Pre-University Educator Award
| Year | Recipient |
| 2009 | Robert Spira |
| Year | Recipient |
| 2008 | Ilan Ben-Zvi |
| 2008 | Konstantin Likharev |
IEEE/NPSS Accelerator Science and Technology Award
| Year | Recipient |
| 1999 | Ilan Ben-Zvi |
International Dennis Gabor Award
| Year | Recipient |
| 1996 | Chris Jacobsen |
International Union of Crystallography (IUCr) Ewald Prize
| Year | Recipient |
| 2008 | David Sayre |
| Year | Recipient |
| 2002 | George Sterman |
| Year | Recipient |
| 2002 | Alexandre Abanov |
| 2001 | Jacobus Verbaarschot |
Japan Society for Promotion of Science Fellowship
| Year | Recipient |
| 2000 | Jin Koda |
| 1998 | Chang Kee Jung |
John S. Toll Endowed Award for Teaching Excellence
| Year | Recipient |
| 2022 | Jin Koda |
Judge Francis Bergan Career Development Grant from Dudley Observatory
| Year | Recipient |
| 1995 | Kenneth Lanzetta |
Junior Fellow, Harward Society of Fellows
| Year | Recipient |
| 1981 | Lois Alvarez-Gaume |
KEK Visiting Professor Fellowship
| Year | Recipient |
| 1998 | Chang Kee Jung |
King Faisal International Prize for Science
| Year | Recipient |
| 2001 | C.N. Yang |
| Year | Recipient |
| 2002 | Barry Barish |
Knight in the Order of the Netherlands Lion
| Year | Recipient |
| 2004 | Peter Van Nieuwenhuizen |
Knight of Sovereign Military Order of Malta
| Year | Recipient |
| 1979 | Nandor Balazs |
Kramer Professor, University of Utrecht
| Year | Recipient |
| 1993 | John Smith |
| Year | Recipient |
| 2011 | Alexander Zamolodchikov |
| Year | Recipient |
| 1982 | Alexander Zamolodchikov |
| Year | Recipient |
| 2002 | Peter Paul |
Man of the Year in Community, Three Village Times
| Year | Recipient |
| 2002 | Robert De Zafra |
Man of the Year in Science, Three Village Times
| Year | Recipient |
| 2002 | Deane Peterson |
| 1999 | C.N. Yang |
| 1997 | Paul Grannis |
Max Plank Medal of the German Physical Society
| Year | Recipient |
| 1996 | Gerald Brown |
| Year | Recipient |
| 2000 | Igor Aleiner |
Merit Award for Teaching and Curriculum Development
| Year | Recipient |
| 1989 | Erland Graf |
Merit Award of the IEEE Nuclear and Plasma Sciences Society
| Year | Recipient |
| 2008 | Ilan Ben-Zvi |
Michelson Postdoctoral Fellowship (as mentor)
| Year | Recipient |
| 2004 | Anand Sivaramakrishnan |
Microbeam Analysis Society's Outstanding Young Scientist Award
| Year | Recipient |
| 2001 | Chris Jacobsen |
Moscow State University Honorary Ph.D.
| Year | Recipient |
| 2002 | Peter Paul |
| Year | Recipient |
| 2002 | Aaron Evans |
| Year | Recipient |
| 2005 | Stanimir Metchev |
NASA-Goddard Certificate of Achievement
| Year | Recipient |
| 1992 | Frederick Walter |
| Year | Recipient |
| 2025 | Eden Figueroa Barragan |
| Year | Recipient |
| 2008 | Kenneth Dill |
| 2008 | Barbara Jacak |
| 2002 | Barry Barish |
| 1978 | Gerald Brown |
| 1965 | C.N. Yang |
| Year | Recipient |
| 2023 | Barry Barish |
| 1986 | C.N. Yang |
| Year | Recipient |
| 1979 | Peter Kahn |
| Year | Recipient |
| 1996 | Philip Solomon |
Neuron Award for Contribution to Science
| Year | Recipient |
| 2017 | Martin Rocek |
| Year | Recipient |
| 2020 | Rouven Essig |
| Year | Recipient |
| 2017 | Barry Barish |
| 1957 | C.N. Yang |
Norwegian Academy of Science and Letters (membership)
| Year | Recipient |
| 1989 | Gerald Brown |
NRC Senior Postdoctoral Fellow, Goddard Institute
| Year | Recipient |
| 1970 | Robert De Zafra |
| Year | Recipient |
| 1987 | Robert De Zafra |
| Year | Recipient |
| 2025 | Jesus Perez Rios |
| 2022 | Cyrus Dryer |
| 2022 | Navid Vafaei-Najafabadi |
| 2020 | Jennifer Cano |
| 2019 | Sergey Syritsyn |
| 2012 | Dmitri Tsybychev |
| 2011 | Patrick Meade |
| 2010 | Matthew Dawber |
| 2008 | Rouven Essig |
| 2008 | Christopher Herzog |
| Year | Recipient |
| 2004 | Alexandre Abanov |
NSF Center for Adaptive Optics "top ten paper author"
| Year | Recipient |
| 2005 | Anand Sivaramakrishnan |
NSF Center for Adaptive Optics Senior Member
| Year | Recipient |
| 2001 | Anand Sivaramakrishnan |
| Year | Recipient |
| 1971 | Robert Shrock |
| Year | Recipient |
| 1987 | Cliff Swartz |
| Year | Recipient |
| 1999 | C.N. Yang |
Optical Society of America Fellow
| Year | Recipient |
| 2002 | Louis Dimauro |
| 2000 | Chris Jacobsen |
| 2000 | Harold Metcalf |
Outstanding Civilian Service Medal, Dept. of Army
| Year | Recipient |
| 1983 | Cliff Swartz |
| Year | Recipient |
| 2025 | Alan Calder |
| 2024 | Jan Bernauer |
| 2023 | Radu Ionas |
| 2020 | Navid Vafaei-Najafabadi |
| 2019 | Douglas Swesty |
| 2018 | Tom Hemmick |
| 2017 | Eden Figueroa Barragan |
| 2016 | Martin Rocek |
| 2015 | Thomas Weinacht |
| 2013 | Derek Teaney |
| 2012 | Alan Calder |
| 2011 | Xu Du |
| 2010 | Chang Kee Jung |
| 2009 | John Hobbs |
| 2008 | Alfred Goldhaber |
| 2008 | Thomas Kuo |
| 2007 | Dominik Schneble |
| 2006 | Alexandre Abanov |
| 2005 | Tom Hemmick |
| 2004 | Emilio Mendez |
| 2003 | Chris Jacobsen |
| 2002 | Emilio Mendez |
| 2001 | Peter Kahn |
| 2000 | John Hobbs |
| 1999 | Gene Sprouse |
| 1998 | Konstantin Likharev |
| 1997 | Michael Rijssenbeek |
| 1996 | Chris Jacobsen |
| 1995 | Andrew Jackson |
| 1994 | Luis Orozco |
| 1993 | Volker Koch |
| 1992 | Luis Orozco |
| 1992 | Ismail Zahed |
| 1991 | Herbert Muether |
| 1990 | Richard Mould |
| 1989 | Yihan Kao |
| 1988 | Janos Kirz |
| 1987 | Max Dresden |
| 1986 | Peter Stephens |
| 1985 | Philip Allen |
| 1984 | Gene Sprouse |
| 1982 | Yihan Kao |
| 1981 | Max Dresden |
| 1980 | Janos Kirz |
| 1979 | Leonard Eisenbud |
| 1978 | Gene Sprouse |
| 1977 | Herbert Muether |
| 1976 | Daniel Strottman |
| 1975 | Peter Kahn |
| 1974 | Harold Metcalf |
| 1973 | Leonard Eisenbud |
| 1972 | Janos Kirz |
Outstanding Faculty Service Award on Senate Library Services and Resources Committee
| Year | Recipient |
| 2017 | Robert Shrock |
Outstanding Junior Investigator Award (DOE)
| Year | Recipient |
| 2006 | Leonardo Rastelli |
| 2006 | Derek Teaney |
| 2006 | Michael Zingale |
| 2004 | Norbert Pietralla |
| 2001 | Thomas Schaefer |
| 1999 | John Hobbs |
| 1994 | Chang Kee Jung |
| 1980 | Michael Marx |
Outstanding Referees Award (APS)
| Year | Recipient |
| 2025 | Jennifer Cano |
| 2025 | Angela Kelly |
| 2008 | Philip Allen |
| 2008 | Thomas Bergeman |
| 2008 | Alfred Goldhaber |
| 2008 | Barry McCoy |
| 2008 | Harold Metcalf |
| 2008 | Edward Shuryak |
Outstanding Technical Achievement Award (IBM)
| Year | Recipient |
| 1989 | Emilio Mendez |
Overseas Fellow, Churchill College, Cambridge
| Year | Recipient |
| 1996 | Philip Solomon |
| Year | Recipient |
| 1998 | Igor Aleiner |
| Year | Recipient |
| 2001 | Paul Grannis |
PECASE Presidential Early Career Award
| Year | Recipient |
| 2019 | Joanna Kiryluk |
| Year | Recipient |
| 2014 | Alexander Zamolodchikov |
Pontifical Academy of Sciences (membership)
| Year | Recipient |
| 1997 | C.N. Yang |
Pregel Award (Boris), NY Academy of Sciences
| Year | Recipient |
| 1976 | Gerald Brown |
President's and Chancellor's Award for Excellence in Teaching
| Year | Recipient |
| 2003 | Laszlo Mihaly |
| 2001 | Thomas Kuo |
| 1999 | Gene Sprouse |
| 1996 | Tom Hemmick |
| 1978 | Herbert Muether |
| 1976 | Janos Kirz |
| 1974 | Harold Metcalf |
President's Award for Research & Scholarly Activities
| Year | Recipient |
| 2005 | John Smith |
President's Distinguished Endowed Chair
| Year | Recipient |
| 2023 | Barry Barish |
Presidential Early Career Award in Science and Engineering (DOE)
| Year | Recipient |
| 2005 | Michael Zingale |
Presidential Faculty Fellow (from George Bush)
| Year | Recipient |
| 1992 | Chris Jacobsen |
Presidential Innovation Endowed Chair
| Year | Recipient |
| 2023 | Eden Figueroa Barragan |
Presidential Young Investigator
| Year | Recipient |
| 1989 | Vladimir Goldman |
Primakoff Award for Early-Career Particle Physics
| Year | Recipient |
| 2015 | Rouven Essig |
Principe de Asturias Prize for Science and Technology (Spain)
| Year | Recipient |
| 2017 | Barry Barish |
| 1998 | Emilio Mendez |
Prix La Recherche (shared with T2K collaboration)
| Year | Recipient |
| 2012 | Chang Kee Jung |
Prize Javed Husain for Young Scientists
| Year | Recipient |
| 1989 | Lois Alvarez-Gaume |
| Year | Recipient |
| 1973 | Robert Shrock |
Project Professor, Kavli Institute, University of Tokyo
| Year | Recipient |
| 2013 | Chang-Kee Jung |
Provost's Outstanding Mentors Award
| Year | Recipient |
| 2022 | Thomas Weinacht |
Raymond and Beverly Sackler International Prize in Physics
| Year | Recipient |
| 2018 | Zohar Komargodski |
Renaissance Endowed Chair in Theoretical Physics
| Year | Recipient |
| 2023 | Leonardo Rastelli |
| Year | Recipient |
| 1964 | Gerald Brown |
Royal Dutch Academy of Science Corresponding Member
| Year | Recipient |
| 1994 | Peter Van Nieuwenhuizen |
Royal Society (London) Membership
| Year | Recipient |
| 1992 | C.N. Yang |
| Year | Recipient |
| 1980 | C.N. Yang |
Russian Academy of Sciences (foreign member)
| Year | Recipient |
| 2016 | Paul Grannis |
Russian Metrological Academy (honorary member)
| Year | Recipient |
| 1997 | Konstantin Likharev |
| Year | Recipient |
| 2005 | Dmitri Kharzeev |
| Year | Recipient |
| 1967 | Peter Kahn |
Silver Medal, University of Helsinki
| Year | Recipient |
| 1966 | Gerald Brown |
| Year | Recipient |
| 2022 | Jennifer Cano |
| 2015 | Lukasz Fidkowski |
| 2013 | Rouven Essig |
| 2010 | Christopher Herzog |
| 2008 | Derek Teaney |
| 2001 | Alexandre Abanov |
| 2001 | Zurab Kakushadze |
| 1998 | Igor Aleiner |
| 1991 | Jainendra Jain |
| 1989 | Vladimir Goldman |
| 1985 | Lois Alvarez-Gaume |
| 1982 | James Lattimer |
| 1978 | Peter Koch |
| 1973 | Philip Allen |
| 1973 | Barry McCoy |
| 1972 | Gene Sprouse |
| 1970 | Janos Kirz |
| 1969 | Paul Grannis |
| 1967 | Peter Paul |
| 1967 | William Weisberger |
Spanish Ministry of Science and Education Visiting Professor
| Year | Recipient |
| 2005 | Chang Kee Jung |
Special Breakthrough Prize in Fundamental Physics (shared with S. Ferrara/CERN and D. Freedman/MIT)
| Year | Recipient |
| 2019 | Peter Van Nieuwenhuizen |
| Year | Recipient |
| 2006 | Barbara Jacak |
Stony Brook Trustees Faculty Award
| Year | Recipient |
| 2025 | Vivian Miranda |
| Year | Recipient |
| 1998 | Alfred Goldhaber |
SUNY Recognition Research in Science and Medicine
| Year | Recipient |
| 2001 | Barbara Jacak |
SUWA Prize (Shared, with J-PARC Neutrino Beam Group)
| Year | Recipient |
| 2013 | Chang Kee Jung |
Teyler Professor of Physics at Leiden University 1985 - 1995
| Year | Recipient |
| 1995 | Peter Van Nieuwenhuizen |
| Year | Recipient |
| 2022 | Zohar Komargodski |
| Year | Recipient |
| 2011 | Dmitri Tsybychev |
USSR Minister of Higher Education Award
| Year | Recipient |
| 1980 | Konstantin Likharev |
Verdienstorden der Bundesrepublik Deutschland
| Year | Recipient |
| 2008 | Peter Paul |
Villum Kann Rasmussen Visiting Professor
| Year | Recipient |
| 2005 | Jacobus Verbaarschot |
Visiting Miller Professor, Univ of California Berkeley
| Year | Recipient |
| 2001 | Barry McCoy |
Visiting Schrodinger-Professor 1997
| Year | Recipient |
| 1997 | Peter Van Nieuwenhuizen |
Visiting Scientist Award United Kingdom Particle Phy/Ast Research Council
| Year | Recipient |
| 1996 | Philip Solomon |
Visiting Scientist, Particle Physics& Astronomy Council, UK
| Year | Recipient |
| 2001 | Paul Grannis |
Wetherill (John Price) Medal of the Franklin Institute
| Year | Recipient |
| 1992 | Gerald Brown |
Wilbur Lucius Cross medal of the Yale Graduate School Alumni Assoc.
| Year | Recipient |
| 2003 | Gerry Brown |
| Year | Recipient |
| 1971 | Robert Shrock |

