Skip Navigation
         
	
	
         
         
         
            
               
               
            
            
               
                  
               
               
               
                  
                     
                        
               
               
                  
                     
                        
               
               
               
               
               
               
               
               
               
               
            
         
         
         
      
   
	   Search
	
SCHEDULE EFFECTIVE DATE: AUGUST 25, 2025
FALL 2025 - SPECIAL DATES
| DATE | DESCRIPTION | SERVICE LEVEL | 
|---|---|---|
| August 25 | Fall 2025 Semester Begins | First day of service | 
| September 1 | Holiday | No service | 
| November 27 and November 28 | Holiday | No service | 
| December 24 and December 25 | Holiday | No service | 
| December 31 and January 1, 2026 | Holiday | No service | 
| January 19 | Holiday | No service | 
| January 26 | Spring 2026 Semester Begins | See Spring 2026 Schedule | 
| Stony Brook Research and Development (R&D) Park Shuttle Schedule - Semester: Fall
                                    2025 | ||
| Departs SAC | Arrives CEWIT | Departs CEWIT | Arrives AERTC | Departs AERTC | Arrives RSS | Departs RSS | Arrives Lot 40 | Departs Lot 40 | Arrives SAC | 
| 8:00 AM | 8:10 AM | 8:11 AM | 8:12 AM | 8:13 AM | 8:16AM | 8:17 AM | 8:29 AM | ||
| 8:30 AM | 8:40 AM | 8:41 AM | 8:42 AM | 8:43 AM | 8:46 AM | 8:47 AM | 8:59 AM | ||
| 9:00 AM | 9:10 AM | 9:11 AM | 9:12 AM | 9:13 AM | 9:16AM | 9:17 AM | 9:29 AM | ||
| 9:30 AM | 9:40 AM | 9:41 AM | 9:42 AM | 9:43 AM | 9:46 AM | 9:47 AM | 9:59 AM | ||
| 10:00 AM | 10:10 AM | 10:11 AM | 10:12 AM | 10:13 AM | 10:16 AM | 10:17 AM | 10:29 AM | ||
| 10:30 AM | 10:40 AM | 10:41 AM | 10:42 AM | 10:43 AM | 10:46 AM | 10:47 AM | 10:59 AM | ||
| 11:00 AM | 11:10 AM | 11:11 AM | 11:12 AM | 11:13 AM | 11:16 AM | 11:17 AM | 11:29 AM | ||
| 11:30 AM | 11:40 AM | 11:41 AM | 11:42 AM | 11:43 AM | 11:46 AM | 11:47 AM | 11:59 AM | ||
| 12:00 PM | 12:10 PM | 12:11 PM | 12:12 PM | 12:13 PM | 12:16 PM | 12:17 PM | 12:29 PM | ||
| 12:30 PM | 12:40 PM | 12:41 PM | 12:42 PM | 12:43 PM | 12:46 PM | 12:47 PM | 12:59 PM | ||
| 1:00 PM | 1:10 PM | 1:11 PM | 1:12 PM | 1:13 PM | 1:16 PM | 1:17 PM | 1:29 PM | ||
| 1:30 PM | 1:40 PM | 1:41 PM | 1:42 PM | 1:43 PM | 1:46 PM | 1:47 PM | 1:59 PM | ||
| 2:00 PM | 2:10 PM | 2:11 PM | 2:12 PM | 2:13 PM | 2:16 PM | 2:17 PM | 2:29 PM | ||
| 2:30 PM | 2:40 PM | 2:41 PM | 2:42 PM | 2:43 PM | 2:46 PM | 2:47 PM | 2:59 PM | ||
| 3:00 PM | 3:10 PM | 3:11 PM | 3:12 PM | 3:13 PM | 3:16 PM | 3:17 PM | 3:29 PM | ||
| 3:30 PM | 3:40 PM | 3:41 PM | 3:42 PM | 3:43 PM | 3:46 PM | 3:47 PM | 3:59 PM | ||
| 4:00 PM | 4:10 PM | 4:11 PM | 4:12 PM | 4:13 PM | 4:16 PM | 4:17 PM | 4:29 PM | ||
| 4:30 PM | 4:40 PM | 4:41 PM | 4:42 PM | 4:43 PM | 4:46 PM | 4:47 PM | 4:59 PM | ||
| 5:00 PM | 5:10 PM | 5:11 PM | 5:12 PM | 5:13 PM | 5:16 PM | 5:17 PM | 5:20 PM | 5:21 PM | 5:29 PM | 
| 5:30 PM | 5:40 PM | 5:41 PM | 5:42 PM | 5:43 PM | 5:46 PM | 5:47 PM | 5:50 PM | 5:51 PM | 5:59 PM | 
| 6:00 PM | 6:10 PM | 6:11 PM | 6:12 PM | 6:13 PM | 6:15 PM | 6:16 PM | 6:24 PM | ||
| 6:30 PM | 6:40 PM | 6:41 PM | 6:42 PM | 6:43 PM | 6:45 PM | 6:46 PM | 6:54 PM | ||
| 7:00 PM | 7:10 PM | 7:11 PM | 7:12 PM | 7:13 PM | 7:15 PM | 7:16 PM | 7:24 PM | 
