Skip Navigation
         
	
	
         
         
         
            
               
               
            
            
               
                  
               
               
               
                  
                     
                        
               
               
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
                     
                        
                  
               
               
               
               
               
               
               
               
               
            
         
         
         
      
   
	   Search
	
SCHEDULE EFFECTIVE DATE: AUGUST 25, 2025 TO DECEMBER 8, 2025
FALL 2025 SEMESTER - SPECIAL DATES
| DATE | DESCRIPTION | SERVICE LEVEL | 
|---|---|---|
| August 25 | Classes begin | First day of service | 
| September 1 | Holiday - Labor Day | No service | 
| October 13-14 | Fall break | No service | 
| November 26-30 | Thanksgiving break | No service | 
| December 8 | Last day of classes | Last day of service | 
| Stony Brook Southampton Shuttle Schedule - Semester: Fall 2025 | ||
| MONDAY | |||||
|---|---|---|---|---|---|
| DATES FOR DEPARTING SAC | Depart SAC, SBU | Arrive Lot A, SBS | DATES FOR DEPARTING LOT A | Depart Lot A, SBS | Arrive SAC, SBU | 
| 8:00 AM | 9:15 AM | 8/25 - 9/15 only | 8:00 AM | 9:15 AM | |
| 1:00 PM | 2:15 PM | 12:45 PM | 2:00 PM | ||
| 8/25 - 9/15 only | 5:30 PM | 6:45 PM | 5:45 PM | 7:00 PM | |
| TUESDAY | |||||
|---|---|---|---|---|---|
| DATES FOR DEPARTING SAC | Depart SAC, SBU | Arrive Lot A, SBS | DATES FOR DEPARTING LOT A | Depart Lot A, SBS | Arrive SAC, SBU | 
| 7:30 AM | 8:45 AM | 11:15 AM | 12:30 PM | ||
| 11:00 AM | 12:15 PM | 2:05 PM | 3:20 PM | ||
| 12:30 PM | 1:45 PM | 4:35 PM | 5:50 PM | ||
| 4:50 PM | 6:00 PM | 7:35 PM | 8:50 PM | ||
| 9:10 PM | 10:25 PM | ||||
| WEDNESDAY | |||||
|---|---|---|---|---|---|
| DATES FOR DEPARTING SAC | Depart SAC, SBU | Arrive Lot A, SBS | DATES FOR DEPARTING LOT A | Depart Lot A, SBS | Arrive SAC, SBU | 
| 8:00 AM | 9:15 AM | 
 | 12:45 PM | 2:00 PM | |
| 1:00 PM | 2:15 PM | 
 | 5:45 PM | 7:00 PM | |
| THURSDAY | |||||
|---|---|---|---|---|---|
| DATES FOR DEPARTING SAC | Depart SAC, SBU | Arrive Lot A, SBS | DATES FOR DEPARTING LOT A | Depart Lot A, SBS | Arrive SAC, SBU | 
| 7:30 AM | 8:45 AM | 7:30 AM | 8:45 AM | ||
| 11:00 AM | 12:15 PM | 12:15 PM | 1:30 PM | ||
| 12:30 PM | 1:45 PM | 2:05 PM | 3:20 PM | ||
| 4:50 PM | 6:00 PM | 3:35 PM | 4:50 PM | ||
| 8/25 only | 5:30 PM | 6:45 PM | 6:00 PM | 7:15 PM | |
| 7:35 PM | 8:50 PM | ||||
| FRIDAY | |||||
|---|---|---|---|---|---|
| DATES FOR DEPARTING SAC | Depart SAC, SBU | Arrive Lot A, SBS | DATES FOR DEPARTING LOT A | Depart Lot A, SBS | Arrive SAC, SBU | 
| 10/3 and 10/24 only | 5:30 PM | 6:45 PM | 10/3 and 10/24 only | 7:30 AM | 8:45 AM | 
