Skip Navigation
Search
Courses
-
For short descriptions of the courses offered by the Department, refer to the Graduate Bulletin.
- For course instructors and times, the physics department maintains the following Schedule. You can also follow link from the Registrar's class listings, or search on SOLAR (note: Select the correct semester. We are on "West Campus").
The list below links to some of the WEB pages maintained by the professors teaching the courses, or to a course syllabus.
If you would like to know the course content in advance, please consult the webpages of earlier years or send an email to the instructor. The learning goals of all graduate courses can be found here.
Course (Credits) | Offered | Fall 2025 | Spring 2025 | Fall 2024 | Spring 2024 | Fall 2023 | Spring 2023 | Fall 2022 | Spring 2022 | Fall 2021 | Spring 2021 | Fall 2020 | Spring 2020 | Fall 2019 | Spring 2019 | Fall 2018 | Spring 2018 | Fall 2017 | Spring 2017 | Fall 2016 | Spring 2016 | Fall 2015 | Spring 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHY 501, Classical Mechanics (3) | MW 9:30AM-10:50AM | Goldbart | Goldbart | Goldbart | Goldbart | Teaney | Teaney | Teaney | Teaney | Averin | Averin | Averin | |||||||||||
PHY 503, Mathematical Physics (3) | MW 11:00AM-12:20PM | Syritsyn | Syritsin | Syritsin | Verbaarschot | Verbaarschot | Verbaarschot | Zahed | Zahed | Teaney | |||||||||||||
PHY 503: Math-Phys Optional Supplement (0) | W 12:30AM-1:50PM | Abanov, Goldbart, Syritsyn, Teaney | |||||||||||||||||||||
PHY 504, Computational Methods (3) | Miranda | Zingale | Miranda | Zingale | Calder | Calder | Calder | Calder | Calder | ||||||||||||||
PHY 505, Classical Electrodynamics (3) | Goldbart | Goldbart | Goldbart | Verbaarschot | Verbaarschot | Zahed | Zahed | Teaney | Teaney | Teaney | Teaney | ||||||||||||
PHY 505, Classical Electrodynamics, Recitation | Goldbart | Goldbart | Verbaarschot | Goldman | Goldman | Goldman | Teaney | Teaney | Teaney | Teaney | |||||||||||||
PHY 511, Quantum Mechanics I (3) | TR 11:00AM-12:20AM | Abanov |
|
Abanov | Abanov | Zahed | Averin | Averin | Averin | Averin | Zahed | Zahed | Zahed | ||||||||||
PHY 512, Quantum Mechanics II (3) | Abanov | Zahed | Averin | Averin | Averin | Averin | Zahed | Zahed | Zahed | Zahed | |||||||||||||
PHY 514, Research Instruments (3) | TR 12:30PM-1:50PM | Metcalf | Weinacht | Weinacht | Weinacht | Weinacht | Metcalf | Metcalf | Metcalf | Metcalf | Metcalf | Metcalf | |||||||||||
PHY 515, Methods of Experimental Research (3) | L01 MW 2:00PM-4:50PM; L02 TR 12:30-3:20PM | Arnold, Liu, Kumar, Corliss, Drees | Arnold, Bernauer, Corliss, Du, Kumar | Arnold, Bernauer, Figueroa, Du | Du, Liu, Wijesekara, Arnold | Liu, Du, Figueroa, McGrew | Drees, Liu, Metcalf, Du | Drees, Du, Figueroa, Liu | Du, Figueroa, McGrew, Gurvitch | Du, Figueroa, McGrew, Li | Du, McGrew, Schneble, Liu | Liu, Du, McGrew, Weinacht | Liu, Jones, McGrew | McGrew, Figueroa, Liu, Koch | Liu | Liu | Figueroa | Figueroa | Figueroa | Figueroa, Gurvitch, Lefferts | Schneble, Du, Lefferts | Du, Allison, Lefferts | Allison, Aronson, Lefferts |
PHY 517, Astronomical Techniques (3) | MW 3:30PM-6:20PM | von der Linden | von der Linden | Birrer | Birrer | Birrer | von der Linden | von der Linden | von der Linden | von der Linden | Walter | von der Linden | von der Linden | von der Linden | von der Linden | Lanzetta | |||||||
PHY 521, Stars (3) | TR 2:00PM-3:20PM | Zingale | Zingale | Zingale | Calder | Calder | Zingale | ||||||||||||||||
PHY 522, Interstellar medium (3) | Armitage | Armitage | Armitage | Armitage | Perna | ||||||||||||||||||
PHY 523, Galaxies (3) | von der Linden | Lanzetta |
Lanzetta | Koda | Koda | Lanzetta | |||||||||||||||||
PHY 524, Cosmology (3) |
|
Sehgal | Sehgal | Sehgal | Sehgal | Sehgal | |||||||||||||||||
PHY 540, Statistical Mechanics (3) | TR 9:30AM-10:50AM | Allison | Allison | Allison | Allison | Syritsin | Syritsin | Syritsyn | Syritsyn | Syritsyn | Korepin | Averin | |||||||||||
PHY 541, Advanced Statistical Mechanics (1-3) | Shrock | Shrock | Shrock | Verbaarschot | Shrock | McCoy | McCoy | ||||||||||||||||
PHY 542, Accelerator Physics Lab (1-2) | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran, Stratakis | ||||||||||||
PHY 543, RF Superconductivity(3) | Belomestnykh | Petrushina, Belomestnykh | Belomestnykh | Belomestnykh | |||||||||||||||||||
PHY 546, Python (1) | Zingale | Zingale | Zingale | Zingale | Fernandez-Serra | Fernandez-Serra | Fernandez-Serra | Zingale | Zingale | Zingale | |||||||||||||
PHY 551, Nuclear Physics I (3) | Kharzeev | Kharzeev | Kharzeev | Kharzeev | Kharzeev | Kharzeev | Kharzeev | Kharzeev | Kharzeev | Kharzeev | Kiryluk | ||||||||||||
PHY 554. Fundamentals of Accelerator Physics (1-3) | MW 6:30PM-7:50PM | Litvinenko | Jing | ||||||||||||||||||||
PHY 555, Solid State I (3) | MW 9:30AM-10:50AM | Fernandez-Serra | Fernandez-Serra | Averin | Dreyer | Cano | Fernandez-Serra | Fernandez Serra | Fernandez-Serra | Mihaly | Mihaly | Fidkowski | |||||||||||
PHY 556, Solid State Physics II (1-3) | Fernandez-Serra | Averin | Cano | Cano | Cano | Averin | Fidkowski | Fidkowski | Fidkowski | ||||||||||||||
PHY 557, Elementary Particle Physics (3) | Gonzalez Garcia | Gonzalez Garcia | Gonzalez Garcia | Piacquadio | Wilking,Piacquadio | Wilking | Piacquadio | Gonzalez-Garcia,Piacquadio | Gonzalez-Garcia | Gonzalez-Garcia | |||||||||||||
PHY 558, Physical Biology (3) | MWF 11:00AM-11:55AM | Balaszi | Balaszi | Balaszi | Balaszi | Balaszi | Balaszi | Balaszi | Balazsi | Balazsi | Balazsi | Balazsi, Wang | |||||||||||
PHY 559, Biological Dynamics and Networks (3) | Green | MacCarthy | MacCarthy | MacCarthy | MacCarthy | MacCarthy | MacCarthy | MacCarthy | MacCarthy | ||||||||||||||
PHY560, Frontiers of Physics and Astrophysics (0-3) | Barish | Barish | |||||||||||||||||||||
PHY 561, Biology for Physical Scientist (1) | Futcher, Green | Futcher,Green | Futcher, Green | Futcher, Green | TBA | TBA | TBA | Futcher | Green, Futcher | TBA | Green,Futcher | ||||||||||||
PHY 562, Lasers and Modern Optics (1-3) | TR 11:00AM-12:20PM | Weinacht | Metcalf | Metcalf | Metcalf | Metcalf | Metcalf | Metcalf | Metcalf | Metcalf | Metcalf | Metcalf | |||||||||||
PHY 564, Advanced Accelerator Physics (1-3) | Litvinenko | Litvinenko | Litvinenko | Litvinenko | Litvinenko, Jing and Wang | ||||||||||||||||||
PHY 565, Quantum Electronics I (3) | Schneble | Metcalf | Metcalf | Schneble | Schneble | ||||||||||||||||||
PHY 566, Quantum Electronics II (1-3) | Perez Rios | Schneble | Schneble | Weinacht | Schneble | Schneble | Weinacht | Schneble | |||||||||||||||
PHY 567, Theoretical Chemical Physics (3) | Levine | Levine | Levine | Allison, Levine | |||||||||||||||||||
PHY 568,Quantum Information Science | MW 2:00PM-3:20PM | Wei | Wei | Wei | Wei | ||||||||||||||||||
PHY 582, Optics Rotation (2) | TR 8:00PM-9:20PM | Metcalf | Weinacht | Metcalf | Metcalf | Weinacht | Jones | Jones | Weinacht | Schneble | Metcalf, Figueroa | Metcalf, Figueroa | Schneble | Weinacht | Metcalf | AMO Faculty | AMO Faculty | ||||||
PHY 584, Lab Rotations in Physical Biology (3) | HTBA | Dill | Dill | Dill | Dill | Dill | Dill | Dill | Dill | Dill | Dill | Dill | TBA | Dill | TBA | TBA | TBA | Dill | Dill | ||||
PHY 598, Graduate Seminar I (Atomic and Solid State) (1) |
M 5:00PM-6:20PM | Blackwell, Metcalf, Dreyer | Blackwell, Metcalf, Dreyer | Blackwell, Perez Rios, Dreyer | Li, Vafei-Najafabadi, Metcalf | Dreyer, Vafei-Najafabadi, Perez Rios | Li, Schenble, Vafei-Najafabadi | Fernandez-Serra, Perez Rios, Vafaei-Najafabadi | Mihaly, Perez Rios, Vafei-Najafabadi | Dreyer, Weinacht, Du | Fernandez-Serra, Li, Schneble | Abanov, Stephens, Schneble | Stephens, Dreyer, Weinacht | Schneble, Fernandez-Serra, Litvinenko | Vafaei-Najafabadi, Fernandez-Serra, Weinacht | Dawber, Figueroa, Litvinenko | Figueroa, Fernandez-Serra, TBA | Fernandez-Serra, Weinacht, Litvinenko | Dawber, Figueroa, Vafaei-Najafabadi | Stephens, Litvinenko | Schneble, Litvinenko, Fidkowski | Schneble, fernandez-Serra, Liu | Allison, Litvinenko, Fidkowski |
PHY 599, Graduate Seminar II (Nuclear, Particle, Astronomy) (1) |
R 3:30PM-4:50PM | Kharzeev, Walter, Xin-Qian | Hobbs, Syritsyn, Walter | Bernauer, Walter, Qian | Bernauer, Worcester, Lanzetta | Bernauer, Qian, Lanzetta | Bernauer, Walter, Worcester | Lanzetta, Teaney, Qian | Lattimer, Worcester, Bernauer | Farr, Piacquadio, Kiryluk | Bernauer, Walter, Teaney | Piacquadio, Syritsin, Lanzetta | Teaney, Sehgal, Worcester | von der Linden, McGrew, Syritsyn | Teaney, McGrew, Lanzetta | Walter, Worcester, Teaney | Lattimer, Kharzeev, Tsybychev | Perna, Teaney, Tsybychev | Despande, Walter, Teaney | Calder, Piacquado, Despande | Drees, Lattimer, Wilking | Drees, Lanzetta, Mcgrew | Kiryluk |
PHY 604, Computational Methods II (3) | TR 2:00PM-3:20PM | Dreyer | Dreyer | Dreyer | Farr | Zingale | |||||||||||||||||
PHY 605, Quantum Programming (1-3) | Tzu-Chieh Wei | Wei | |||||||||||||||||||||
PHY 610,611, Quantum Field Theory I (Spring), II (Fall) (3) | MW 2:00PM-3:20PM | Meade | Zamolodchikov | Meade | Zamolodchikov | Meade | Zamolodchikov | Meade | Zamolodchikov | Meade | Zamolodchikov | Meade | Zamolodchikov,Negro | Rastelli | Zamolodchikov | Rastelli | Meade | Rastelli | Rastelli | Meade | Rastelli | Meade | Rastelli |
PHY 612, Theoretical Particle Physics (1-3) | TR 2:00PM-3:20PM | George Sterman | Essig | Essig | Essig | Essig | Essig | Essig | Essig | Essig | Essig | Shrock | |||||||||||
PHY 613, Advanced Particle Theory (1-3) | Essig,Shrock,Sterman, Meade | Essig,Shrock,Sterman, Meade | Essig,Shrock,Sterman, Meade | Essig,Sterman,Shrock,Meade | Essig,Sterman,Shrock,Meade | Meade, Sterman, Essig | Shrock, Essig, Meade, Sterman | Shrock, Essig, Meade | Shrock, Essig, Meade, Sterman | ||||||||||||||
PHY 620, Modern General Relativity (3) | Sehgal | Komargodski | Komargodski | Komargodski | Loverde | van Nieuwenhuizen Course Website |
Loverde | Loverde | Meade | ||||||||||||||
PHY 622, 623, String Theory I,II (1-3) | MW 9:30AM-10:50AM | Rocek, van Nieuwenhuizen | Rocek, Saxena | van Nieuwenhuizen, Rocek, Shao | van Nieuwenhuizen, Rocek, Shao | van Nieuwenhuizen, Rocek, Shao | van Nieuwenhuizen, Rocek, Shao | van Nieuwenhuizen, Rocek, Shao | van Nieuwenhuizen, Rocek | van Nieuwenhuizen, Rocek, Siegel | van Nieuwenhuizen, Rocek, Siegel | van Nieuwenhuizen, Rocek, Siegel | van Nieuwenhuizen, Rocek, Siegel | van Nieuwenhuizen, Rocek, Siegel, | van Nieuwenhuizen, Rocek, Siegel,Lecture Notes | van Nieuwenhuizen, Rocek, Siegel,Lecture Notes | van Nieuwenhuizen, Rocek, Siegel,Lecture Notes | van Nieuwenhuizen, Herzog, Rocek, Siegel,Lecture Notes | Herzog, Roček, Siegel, | Herzog, van Nieuwenhuizen, Rocek, Siegel, | Herzog, van Nieuwenhuizen, Rocek, Siegel,Notes | Herzog, van Nieuwenhuizen, Rocek, Siegel,Notes | Herzog, van Nieuwenhuizen, Rocek, Siegel |
PHY 631 Quantum Information Systems | Li | Li | Li | ||||||||||||||||||||
PHY 664, Astronomy Journal Club (0-1) | F 12:30PM-1:50PM | TBA | TBA | Sehgal | von der Linden | TBA | Sehgal | Sehgal | Sehgal | TBA | Sehgal | Sehgal | Sehgal | Sehgal | |||||||||
PHY 680, Topics in Theoretical Physics-Group Theory (1-3) | Groups-S01: TR 9:30AM-10:50AM | Group Theory, van Nieuwenhuizen | Group Theory, van Nieuwenhuizen | Group Theory, van Nieuwenhuizen | Group Theory, van Nieuwenhuizen, Webpage | Group Theory, van Nieuwenhuizen Website | Group Theory, van NieuwenhuizenWebsite, Notes | ||||||||||||||||
PHY 680, Topics in Theoretical Physics-S02 (1-3) | AQFT-S02: TR 11:00AM-12:20PM QHall-S03: MW 11:00AM-12:20PM |
Nonperturbative Advanced QFT, Rastelli
Quantum Hall and Chern Simons Theory, Yin Chen |
Supersym and Supergravity, van Nieuwenhuizen Non-Pertrubative Advanced QFT, Rastelli |
Non-Pertrubative Advanced QFT, Rastelli | Quantum Computing, Korepin | Non-Pertubartive Advanced QFT, Rastelli Perturbative Advanced QFT, van Nieuwenhuizen |
Quantum Computing, Korepin | Advanced Quantum Field Theory, Rastelli | Quantum Computing, Korepin | Advanced Quantum Field Theory, Rastelli | Quantum Computing, Korepin | Introduction to Modern Theoretical Physics, van Nieuwenhuizen | Quantum Computing, Korepin | Geometry and Field Theory of Gravity, van NieuwenhuizenWebsite | Quantum Computing, Korepin | Supersym and Supergravity, van Nieuwenhuizen, Notes | Quantum Computing, Korepin | ||||||
PHY 688, Topics in Astrophysics: (1-3) | MW 2:00PM-3:20PM | Gravitational Lensing, Birrer | Dark Universe, Sehgal | Astrophysical Fluids and Plasma, Armitage | General Relatvity and Astronomy Applications, Sehgal | Dark Universe, Sehgal | Numerical Methods for Astrophysics, Farr | Astrophysical Fluids and Plasma, Zingale | Dark Universe, Sehgal | von der Linden | Farr: Gravitational Waves | Zingale | Walter | von der Linden | Dark Universe, Sehgal | Zingale | Dark Universe, Sehgal | ||||||
PHY 689, Topics in Accelerator Physics (1-3) | USPAS: T 6:30PM-9:20PM | Litvinenko | Litvinenko | Litvinenko | Litvinenko | Litvinenko | Litvinenko | Litvinenko | Litvinenko | Meot | Meot | Meot | |||||||||||
PHY 691, Computational Accelerator Physics | Meot | Litvinenko | Litvinenko | Litvinenko | |||||||||||||||||||
PHY 693 High Power RF Engineering | Parekh | Parekh | |||||||||||||||||||||
PHY 694, Plasma and Wakefield Accelerators, | Vafaei-Najafabadi | Vafaei-Najafabadi | |||||||||||||||||||||
PHY 695, Cryogenic Systems | T 6:20PM-9:20PM | Litvinenko, Klebaner | Litvinenko | ||||||||||||||||||||
PHY 655, Advanced Graduate Seminar (1) | F 2:00PM-4:50PM | Rocek | Rocek | Rocek | Rocek | Rocek | TBA | Rocek, Rastelli | Rocek | Rocek | Rocek | Rocek | Rocek | TBA | TBA | Rastelli, Rocek | Rastelli, Rocek | Rastelli, Rocek | Rastelli, Rocek | Rastelli, Rocek | |||
PHY 665 / AMS 532, Journal Club in Computational Biology (1) | Rizzo | Rizzo | Rizzo | Rizzo | Rizzo | Rizzo | Rizzo | Rizzo | Rizzo | Rizzo | |||||||||||||
PHY 668, Astronomy Seminar (0-1) | W 2:00PM-3:20PM | TBA | Sehgal | von der Linden | |||||||||||||||||||
PHY 670, Theoretical Physics Seminar (0-1) | R 2:00PM-3:20PM | Meade | Wei | Wei | Wei | Wei | Wei | Wei | Wei | ||||||||||||||
PHY 672, Elementary Particles Seminar (0-1) | M 11:00AM-12:20PM | McGrew | Tsybychev | Jung | |||||||||||||||||||
PHY 673, Seminar in Cosmology (0-1) | M 11:00AM-12:20PM | TBA | Sehgal | von der Linden | |||||||||||||||||||
PHY 674, S1, Nuclear Physics Seminar (0-1) | R 3:30PM-4:50PM | Teaney | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | ||||||||||
PHY 674, S2, Nuclear Theory Seminar (0-1) | R 3:30PM-4:50PM | TBA | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | |||||||||||
PHY 676, Solid State Physics Seminar (0-1) | F 2:00PM-3:20PM | TBA | Fernandez Serra | Fernandez Serra | Fernandez Serra | Fernandez Serra | Fernandez Serra | Fernandez Serra | Fernandez Serra | Fernandez Serra | Fernandez Serra | Fernandez Serra | |||||||||||
PHY 678, AMO Seminar (0-1) | M 3:00PM-4:20PM | TBA | AMO Faculty | TBA | Bergeman | Bergeman | Bergeman | Bergeman | Bergeman | Bergeman | Bergeman | Bergeman | |||||||||||
PHY 698, Colloquium (0-1) | T 3:30PM-6:20PM | Essig | Fernandez Serra | TBA | Rastelli | Rastelli | Rastelli | Rastelli | Rastelli | Rastelli | Rastelli | Aronson |